Climate - Kenai - Alaska
| Jan | Feb | March | April | May | June | |
|---|---|---|---|---|---|---|
| Average high in °F | 21 | 26 | 33 | 43 | 53 | 59 |
| Average low in °F | 6 | 7 | 14 | 26 | 36 | 43 |
| Av. precipitation - inch | 1.06 | 0.91 | 0.83 | 0.63 | 0.94 | 1.1 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °F | 62 | 62 | 55 | 41 | 29 | 24 |
| Average low in °F | 48 | 46 | 39 | 27 | 14 | 9 |
| Av. precipitation - inch | 1.73 | 2.64 | 3.31 | 2.68 | 1.69 | 1.46 |
Free climate chart on your website
Kenai Climate Graph - Alaska Climate Chart
Totals and averages
| Annual average high temperature | 42.3 °F |
| Annual average low temperature | 26.3 °F |
| Average temperature | 34.3 °F |
| Average annual precipitation | 19.0 in. |