Climate - Five Points - California
| Jan | Feb | March | April | May | June | |
|---|---|---|---|---|---|---|
| Average high in °F | 55 | 63 | 68 | 76 | 85 | 92 |
| Average low in °F | 39 | 41 | 44 | 47 | 53 | 58 |
| Av. precipitation - inch | 1.57 | 1.42 | 1.42 | 0.43 | 0.28 | 0.12 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °F | 96 | 94 | 89 | 80 | 65 | 55 |
| Average low in °F | 63 | 62 | 59 | 51 | 42 | 37 |
| Av. precipitation - inch | 0 | 0.04 | 0.28 | 0.43 | 0.63 | 0.79 |
Free climate chart on your website
Five Points Climate Graph - California Climate Chart
Totals and averages
| Annual average high temperature | 76.5 °F |
| Annual average low temperature | 49.8 °F |
| Average temperature | 63.1 °F |
| Average annual precipitation | 7.4 in. |