Climate - Newark - Delaware
| Jan | Feb | March | April | May | June | |
|---|---|---|---|---|---|---|
| Average high in °F | 42 | 45 | 55 | 66 | 76 | 84 |
| Average low in °F | 24 | 25 | 32 | 40 | 51 | 60 |
| Av. precipitation - inch | 3.46 | 2.72 | 4.06 | 3.54 | 4.41 | 4.06 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °F | 88 | 85 | 79 | 68 | 57 | 46 |
| Average low in °F | 65 | 64 | 57 | 44 | 36 | 28 |
| Av. precipitation - inch | 4.49 | 4.02 | 4.29 | 3.39 | 3.39 | 3.54 |
Free climate chart on your website
Newark Climate Graph - Delaware Climate Chart
Totals and averages
| Annual average high temperature | 65.7 °F |
| Annual average low temperature | 43.8 °F |
| Average temperature | 54.8 °F |
| Average annual precipitation | 45.4 in. |