Climate - Melbourne Beach - Florida
| Jan | Feb | March | April | May | June | |
|---|---|---|---|---|---|---|
| Average high in °F | 72 | 73 | 77 | 80 | 85 | 89 |
| Average low in °F | 50 | 51 | 55 | 60 | 66 | 71 |
| Av. precipitation - inch | 2.48 | 2.48 | 2.91 | 2.09 | 3.94 | 5.83 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °F | 91 | 90 | 88 | 83 | 78 | 73 |
| Average low in °F | 72 | 73 | 72 | 67 | 60 | 53 |
| Av. precipitation - inch | 5.39 | 5.79 | 7.2 | 4.76 | 3.11 | 2.32 |
Free climate chart on your website
Melbourne Beach Climate Graph - Florida Climate Chart
Totals and averages
| Annual average high temperature | 81.6 °F |
| Annual average low temperature | 62.6 °F |
| Average temperature | 72.1 °F |
| Average annual precipitation | 48.3 in. |