Climate - Pompano Beach - Florida
| Jan | Feb | March | April | May | June | |
|---|---|---|---|---|---|---|
| Average high in °F | 76 | 77 | 80 | 83 | 87 | 90 |
| Average low in °F | 58 | 58 | 62 | 66 | 71 | 74 |
| Av. precipitation - inch | 2.8 | 2.76 | 2.99 | 3.39 | 5.75 | 7.32 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °F | 92 | 92 | 91 | 87 | 82 | 78 |
| Average low in °F | 75 | 75 | 74 | 71 | 66 | 61 |
| Av. precipitation - inch | 5.94 | 6.93 | 7.01 | 5.75 | 4.25 | 2.44 |
Free climate chart on your website
Pompano Beach Climate Graph - Florida Climate Chart
Totals and averages
| Annual average high temperature | 84.5 °F |
| Annual average low temperature | 67.5 °F |
| Average temperature | 76.0 °F |
| Average annual precipitation | 57.3 in. |