Climate - Chenoa - Illinois
| Jan | Feb | March | April | May | June | |
|---|---|---|---|---|---|---|
| Average high in °F | 31 | 37 | 50 | 63 | 74 | 83 |
| Average low in °F | 15 | 20 | 30 | 40 | 51 | 60 |
| Av. precipitation - inch | 1.54 | 1.42 | 3.03 | 3.31 | 3.9 | 4.09 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °F | 86 | 84 | 78 | 66 | 49 | 36 |
| Average low in °F | 64 | 62 | 54 | 43 | 32 | 21 |
| Av. precipitation - inch | 3.35 | 3.23 | 2.91 | 2.68 | 2.72 | 2.48 |
Free climate chart on your website
Chenoa Climate Graph - Illinois Climate Chart
Totals and averages
| Annual average high temperature | 61.4 °F |
| Annual average low temperature | 40.9 °F |
| Average temperature | 51.1 °F |
| Average annual precipitation | 34.7 in. |