Climate Kirwin - Kansas
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 40 | 45 | 56 | 67 | 76 | 87 |
|---|
| Average low in ºF Av. low Lo | 14 | 17 | 26 | 36 | 48 | 58 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.49 | 0.72 | 1.86 | 2.28 | 4.05 | 3.31 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 92 | 90 | 81 | 69 | 53 | 42 |
|---|
| Average low in ºF Av. low Lo | 64 | 61 | 50 | 38 | 25 | 15 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.99 | 3.10 | 2.09 | 1.81 | 1.07 | 0.74 |
|---|
| | | | | | |
|---|
| 1 Jan | 40.3 | 14.1 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 2 Jan | 40.2 | 14.0 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 3 Jan | 40.2 | 14.0 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 4 Jan | 40.2 | 14.0 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 5 Jan | 40.1 | 14.0 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 6 Jan | 40.1 | 13.9 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 7 Jan | 40.0 | 13.9 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 8 Jan | 40.0 | 13.9 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 9 Jan | 40.0 | 13.9 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 10 Jan | 39.9 | 13.8 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 11 Jan | 39.9 | 13.8 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 12 Jan | 39.9 | 13.8 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
Weather history Kirwin - April 2026
| Day | | | | | |
|---|
| 01 Apr | 64.0 | 37.0 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Apr | 51.1 | 39.0 | 0.59 | 0.00 | 0.0 |
|---|
| 03 Apr | 64.9 | 42.1 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Apr | 64.9 | 30.9 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Apr | 64.0 | 28.9 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Apr | 71.1 | 28.9 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Apr | 66.9 | 34.0 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Apr | 75.0 | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Apr | 73.9 | 39.9 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Apr | 82.0 | 37.0 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Apr | 54.0 | 37.9 | 0.37 | 0.00 | 0.0 |
|---|
| 12 Apr | 81.0 | 48.9 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Apr | 84.9 | 52.0 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Apr | 88.0 | 41.0 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Apr | 82.9 | 48.0 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Apr | 77.0 | 34.0 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Apr | 87.1 | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Apr | 63.0 | 30.0 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Apr | 64.9 | 23.0 | 0.00 | 0.00 | 0.0 |
|---|
| 20 Apr | 80.1 | 23.0 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Apr | 86.0 | 46.0 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Apr | 91.9 | 48.0 | 0.00 | 0.00 | 0.0 |
|---|
| 23 Apr | 80.1 | 55.9 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Apr | 82.0 | 35.1 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Apr | 72.0 | 35.1 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Apr | 66.9 | 42.1 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Apr | 55.9 | 43.0 | 0.45 | 0.00 | 0.0 |
|---|
| 28 Apr | 66.0 | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 29 Apr | 52.0 | 32.0 | 0.03 | 0.00 | 0.0 |
|---|
| 30 Apr | 62.1 | 35.1 | 0.00 | 0.00 | 0.0 |
|---|
Past weather Kirwin
| | Apr 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 71.9 ºF | | 40 ºF |
|---|
| Average low temperature Av. low temp. | 37.9 ºF | | 14 ºF |
|---|
| Total precipitation Total precip. | 1.44 inch | | 0.49 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | 91.9 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 51.1 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 55.9 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 23.0 ºF | | - |
|---|
Past weather April 2026 incomplete - Missing data
Geo Kirwin - Kansas
| | | |
|---|
| Country | United States | |
|---|
| State | Kansas | |
|---|
| County | Phillips | |
|---|
| City | Kirwin | |
|---|
| Zip Code | 67644 | |
|---|
| Longitude | -99.12 dec. degr. | |
|---|
| Latitude | 39.67 dec. degr. | |
|---|
| Altitude - Elevation | 1667ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Kirwin - Kansas
| | | |
|---|
| Local Time | 09:33 PM | |
|---|
| Sunrise | 06:06 AM | |
|---|
| Sunset | 09:04 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|