Climate Smith Center - Kansas
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 40 | 45 | 56 | 67 | 77 | 87 |
|---|
| Average low in ºF Av. low Lo | 15 | 19 | 28 | 38 | 51 | 61 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.49 | 0.58 | 1.87 | 2.27 | 3.92 | 3.61 |
|---|
| Av. snowfall in inch Snowfall Sn | 4 | 4 | 3 | 1 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 93 | 91 | 82 | 69 | 53 | 40 |
|---|
| Average low in ºF Av. low Lo | 66 | 64 | 54 | 41 | 28 | 17 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.87 | 3.30 | 2.04 | 1.88 | 1.22 | 0.66 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 2 | 3 |
|---|
| | | | | | |
|---|
| 1 Jan | 38.9 | 15.5 | 0.04 | 0.04 | 0.12 | 0.30 |
|---|
| 2 Jan | 39.0 | 15.5 | 0.04 | 0.04 | 0.20 | 0.50 |
|---|
| 3 Jan | 39.0 | 15.4 | 0.04 | 0.04 | 0.31 | 0.80 |
|---|
| 4 Jan | 39.1 | 15.4 | 0.08 | 0.08 | 0.39 | 1.00 |
|---|
| 5 Jan | 39.2 | 15.4 | 0.08 | 0.08 | 0.51 | 1.30 |
|---|
| 6 Jan | 39.2 | 15.4 | 0.08 | 0.08 | 0.59 | 1.50 |
|---|
| 7 Jan | 39.3 | 15.3 | 0.12 | 0.12 | 0.71 | 1.80 |
|---|
| 8 Jan | 39.4 | 15.3 | 0.12 | 0.12 | 0.79 | 2.00 |
|---|
| 9 Jan | 39.5 | 15.3 | 0.12 | 0.12 | 0.91 | 2.30 |
|---|
| 10 Jan | 39.5 | 15.3 | 0.16 | 0.16 | 0.98 | 2.50 |
|---|
| 11 Jan | 39.6 | 15.3 | 0.16 | 0.16 | 1.18 | 3.00 |
|---|
| 12 Jan | 39.7 | 15.3 | 0.20 | 0.20 | 1.30 | 3.30 |
|---|
Weather history Smith Center - June 2026
| Day | | | | | |
|---|
| 01 Jun | 88.0 | 62.1 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Jun | 91.9 | 62.1 | 0.04 | 0.00 | 0.0 |
|---|
| 03 Jun | 84.9 | 64.0 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Jun | 90.0 | 63.0 | 1.26 | 0.00 | 0.0 |
|---|
| 05 Jun | 82.0 | 63.0 | 0.49 | 0.00 | 0.0 |
|---|
| 06 Jun | 95.0 | 64.9 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Jun | 88.0 | 68.0 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Jun | 87.1 | 66.9 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Jun | 90.0 | 66.0 | 0.62 | 0.00 | 0.0 |
|---|
| 10 Jun | 96.1 | 68.0 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Jun | - | - | - | - | - |
|---|
| 12 Jun | - | - | - | - | - |
|---|
| 13 Jun | - | - | - | - | - |
|---|
| 14 Jun | - | - | - | - | - |
|---|
| 15 Jun | - | - | - | - | - |
|---|
| 16 Jun | - | - | - | - | - |
|---|
| 17 Jun | - | - | - | - | - |
|---|
| 18 Jun | - | - | - | - | - |
|---|
| 19 Jun | - | - | - | - | - |
|---|
| 20 Jun | - | - | - | - | - |
|---|
| 21 Jun | - | - | - | - | - |
|---|
| 22 Jun | - | - | - | - | - |
|---|
| 23 Jun | - | - | - | - | - |
|---|
| 24 Jun | - | - | - | - | - |
|---|
| 25 Jun | - | - | - | - | - |
|---|
| 26 Jun | - | - | - | - | - |
|---|
| 27 Jun | - | - | - | - | - |
|---|
| 28 Jun | - | - | - | - | - |
|---|
| 29 Jun | - | - | - | - | - |
|---|
| 30 Jun | - | - | - | - | - |
|---|
Past weather Smith Center
| | Jun 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 89.3 ºF | | 40 ºF |
|---|
| Average low temperature Av. low temp. | 64.8 ºF | | 15 ºF |
|---|
| Total precipitation Total precip. | 2.41 inch | | 0.49 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 4 inch |
|---|
|
| Highest max temperature Highest max temp. | 96.1 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 82.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 68.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 62.1 ºF | | - |
|---|
Past weather June 2026 incomplete - Missing data
Geo Smith Center - Kansas
| | | |
|---|
| Country | United States | |
|---|
| State | Kansas | |
|---|
| County | Smith | |
|---|
| City | Smith Center | |
|---|
| Zip Code | 66967 | |
|---|
| Longitude | -98.79 dec. degr. | |
|---|
| Latitude | 39.76 dec. degr. | |
|---|
| Altitude - Elevation | 1791ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Smith Center - Kansas
| | | |
|---|
| Local Time | 05:59 AM | |
|---|
| Sunrise | 06:04 AM | |
|---|
| Sunset | 09:05 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|
Map of Smith Center - Kansas