Climate London - Kentucky
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 45 | 50 | 59 | 69 | 76 | 83 |
|---|
| Average low in ºF Av. low Lo | 26 | 29 | 36 | 44 | 53 | 62 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.54 | 3.71 | 4.05 | 4.05 | 5.18 | 4.40 |
|---|
| Av. snowfall in inch Snowfall Sn | 5 | 3 | 1 | 1 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 86 | 86 | 80 | 69 | 58 | 48 |
|---|
| Average low in ºF Av. low Lo | 66 | 65 | 57 | 45 | 37 | 29 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.04 | 3.71 | 3.37 | 3.02 | 3.83 | 4.24 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| | | | | | |
|---|
| 1 Jan | 44.7 | 26.9 | 0.12 | 0.12 | 0.12 | 0.30 |
|---|
| 2 Jan | 44.6 | 26.8 | 0.24 | 0.24 | 0.12 | 0.30 |
|---|
| 3 Jan | 44.5 | 26.7 | 0.35 | 0.35 | 0.20 | 0.50 |
|---|
| 4 Jan | 44.5 | 26.7 | 0.47 | 0.47 | 0.31 | 0.80 |
|---|
| 5 Jan | 44.4 | 26.6 | 0.59 | 0.59 | 0.39 | 1.00 |
|---|
| 6 Jan | 44.4 | 26.5 | 0.71 | 0.71 | 0.51 | 1.30 |
|---|
| 7 Jan | 44.3 | 26.4 | 0.83 | 0.83 | 0.59 | 1.50 |
|---|
| 8 Jan | 44.3 | 26.4 | 0.91 | 0.91 | 0.79 | 2.00 |
|---|
| 9 Jan | 44.3 | 26.3 | 1.02 | 1.02 | 0.91 | 2.30 |
|---|
| 10 Jan | 44.3 | 26.3 | 1.14 | 1.14 | 0.98 | 2.50 |
|---|
| 11 Jan | 44.3 | 26.2 | 1.26 | 1.26 | 1.10 | 2.80 |
|---|
| 12 Jan | 44.3 | 26.2 | 1.38 | 1.38 | 1.30 | 3.30 |
|---|
Weather history London - June 2026
| Day | | | | | |
|---|
| 01 Jun | 81.0 | 62.1 | 0.00 | - | - |
|---|
| 02 Jun | 78.1 | 57.0 | T | - | - |
|---|
| 03 Jun | 79.0 | 50.0 | 0.00 | - | - |
|---|
| 04 Jun | 82.0 | 53.1 | 0.00 | - | - |
|---|
| 05 Jun | 82.9 | 57.0 | 0.00 | - | - |
|---|
| 06 Jun | - | - | - | - | - |
|---|
| 07 Jun | - | - | - | - | - |
|---|
| 08 Jun | - | - | - | - | - |
|---|
| 09 Jun | - | - | - | - | - |
|---|
| 10 Jun | - | - | - | - | - |
|---|
| 11 Jun | - | - | - | - | - |
|---|
| 12 Jun | - | - | - | - | - |
|---|
| 13 Jun | - | - | - | - | - |
|---|
| 14 Jun | - | - | - | - | - |
|---|
| 15 Jun | - | - | - | - | - |
|---|
| 16 Jun | - | - | - | - | - |
|---|
| 17 Jun | - | - | - | - | - |
|---|
| 18 Jun | - | - | - | - | - |
|---|
| 19 Jun | - | - | - | - | - |
|---|
| 20 Jun | - | - | - | - | - |
|---|
| 21 Jun | - | - | - | - | - |
|---|
| 22 Jun | - | - | - | - | - |
|---|
| 23 Jun | - | - | - | - | - |
|---|
| 24 Jun | - | - | - | - | - |
|---|
| 25 Jun | - | - | - | - | - |
|---|
| 26 Jun | - | - | - | - | - |
|---|
| 27 Jun | - | - | - | - | - |
|---|
| 28 Jun | - | - | - | - | - |
|---|
| 29 Jun | - | - | - | - | - |
|---|
| 30 Jun | - | - | - | - | - |
|---|
Past weather London
| | Jun 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 80.6 ºF | | 45 ºF |
|---|
| Average low temperature Av. low temp. | 55.8 ºF | | 26 ºF |
|---|
| Total precipitation Total precip. | 0.00 inch | | 3.54 inch |
|---|
| Total snowfall Total snowfall | - inch | | 5 inch |
|---|
|
| Highest max temperature Highest max temp. | 82.9 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 78.1 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 62.1 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 50.0 ºF | | - |
|---|
Past weather June 2026 incomplete - Missing data
Geo London - Kentucky
| | | |
|---|
| Country | United States | |
|---|
| State | Kentucky | |
|---|
| County | Laurel | |
|---|
| City | London | |
|---|
| Zip Code | 40741 | |
|---|
| Longitude | -84.08 dec. degr. | |
|---|
| Latitude | 37.13 dec. degr. | |
|---|
| Altitude - Elevation | 1240ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time London - Kentucky
| | | |
|---|
| Local Time | 10:35 PM | |
|---|
| Sunrise | 06:14 AM | |
|---|
| Sunset | 08:56 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|