Climate - Faribault - Minnesota
| Jan | Feb | March | April | May | June | |
|---|---|---|---|---|---|---|
| Average high in °F | 22 | 28 | 40 | 56 | 69 | 79 |
| Average low in °F | 1 | 8 | 21 | 34 | 46 | 56 |
| Av. precipitation - inch | 1.06 | 0.71 | 1.93 | 2.8 | 3.74 | 4.17 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °F | 83 | 80 | 72 | 60 | 41 | 27 |
| Average low in °F | 60 | 58 | 48 | 37 | 23 | 9 |
| Av. precipitation - inch | 4.29 | 4.45 | 3.19 | 2.24 | 2.01 | 1.02 |
Free climate chart on your website
Faribault Climate Graph - Minnesota Climate Chart
Totals and averages
| Annual average high temperature | 54.8 °F |
| Annual average low temperature | 33.4 °F |
| Average temperature | 44.1 °F |
| Average annual precipitation | 31.6 in. |