Climate - Tarboro - North Carolina
| Jan | Feb | March | April | May | June | |
|---|---|---|---|---|---|---|
| Average high in °F | 50 | 53 | 61 | 69 | 78 | 85 |
| Average low in °F | 28 | 29 | 37 | 44 | 55 | 64 |
| Av. precipitation - inch | 4.25 | 3.54 | 4.21 | 3.07 | 3.74 | 3.74 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °F | 88 | 87 | 82 | 72 | 63 | 54 |
| Average low in °F | 69 | 67 | 60 | 48 | 38 | 32 |
| Av. precipitation - inch | 4.45 | 4.8 | 4.92 | 3.19 | 2.56 | 3.07 |
Free climate chart on your website
Tarboro Climate Graph - North Carolina Climate Chart
Totals and averages
| Annual average high temperature | 70.1 °F |
| Annual average low temperature | 47.6 °F |
| Average temperature | 58.9 °F |
| Average annual precipitation | 45.6 in. |