Climate Garrison - North Dakota
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 20 | 25 | 37 | 55 | 66 | 75 |
|---|
| Average low in ºF Av. low Lo | -1 | 4 | 16 | 29 | 41 | 50 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.48 | 0.31 | 0.62 | 1.17 | 2.61 | 3.77 |
|---|
| Av. snowfall in inch Snowfall Sn | 6 | 4 | 5 | 3 | 1 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 81 | 81 | 70 | 56 | 37 | 24 |
|---|
| Average low in ºF Av. low Lo | 55 | 53 | 43 | 30 | 17 | 4 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.92 | 2.11 | 1.40 | 1.18 | 0.59 | 0.34 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 2 | 6 | 9 |
|---|
| | | | | | |
|---|
| 1 Jan | 20.5 | 0.2 | 0.04 | 0.04 | 0.31 | 0.80 |
|---|
| 2 Jan | 20.4 | 0.0 | 0.04 | 0.04 | 0.59 | 1.50 |
|---|
| 3 Jan | 20.3 | -0.1 | 0.08 | 0.08 | 0.91 | 2.30 |
|---|
| 4 Jan | 20.2 | -0.2 | 0.08 | 0.08 | 1.18 | 3.00 |
|---|
| 5 Jan | 20.1 | -0.4 | 0.12 | 0.12 | 1.42 | 3.60 |
|---|
| 6 Jan | 20.0 | -0.5 | 0.12 | 0.12 | 1.69 | 4.30 |
|---|
| 7 Jan | 19.9 | -0.6 | 0.16 | 0.16 | 1.89 | 4.80 |
|---|
| 8 Jan | 19.9 | -0.7 | 0.16 | 0.16 | 2.20 | 5.60 |
|---|
| 9 Jan | 19.8 | -0.8 | 0.16 | 0.16 | 2.40 | 6.10 |
|---|
| 10 Jan | 19.8 | -0.8 | 0.20 | 0.20 | 2.72 | 6.90 |
|---|
| 11 Jan | 19.7 | -0.9 | 0.20 | 0.20 | 2.99 | 7.60 |
|---|
| 12 Jan | 19.7 | -1.0 | 0.24 | 0.24 | 3.19 | 8.10 |
|---|
Weather history Garrison - April 2026
| Day | | | | | |
|---|
| 01 Apr | 36.0 | 23.0 | 0.00 | 0.00 | - |
|---|
| 02 Apr | 30.0 | 27.0 | 0.07 | 0.00 | - |
|---|
| 03 Apr | 35.1 | 27.0 | 0.00 | 0.00 | - |
|---|
| 04 Apr | 30.9 | 28.0 | 0.45 | 4.02 | - |
|---|
| 05 Apr | 48.9 | 27.0 | 0.00 | 0.00 | - |
|---|
| 06 Apr | 48.0 | 27.0 | 0.00 | 0.00 | - |
|---|
| 07 Apr | 44.1 | 17.1 | 0.00 | 0.00 | - |
|---|
| 08 Apr | 48.0 | 23.0 | 0.07 | 0.00 | - |
|---|
| 09 Apr | 41.0 | 25.0 | 0.00 | 0.00 | - |
|---|
| 10 Apr | 46.9 | 21.9 | 0.00 | 0.00 | - |
|---|
| 11 Apr | 61.0 | 24.1 | 0.00 | 0.00 | - |
|---|
| 12 Apr | 66.0 | 37.0 | 0.07 | 0.00 | - |
|---|
| 13 Apr | 73.9 | 35.1 | 0.00 | 0.00 | - |
|---|
| 14 Apr | 46.9 | 37.0 | 0.00 | 0.00 | - |
|---|
| 15 Apr | 59.0 | 39.0 | 0.00 | 0.00 | - |
|---|
| 16 Apr | 68.0 | 30.0 | 0.00 | 0.00 | - |
|---|
| 17 Apr | 48.9 | 19.9 | 0.05 | 0.51 | - |
|---|
| 18 Apr | 32.0 | 16.0 | 0.00 | 0.00 | - |
|---|
| 19 Apr | 46.9 | 16.0 | 0.00 | 0.00 | - |
|---|
| 20 Apr | 46.9 | 30.0 | 0.00 | 0.00 | - |
|---|
| 21 Apr | 78.1 | 35.1 | 0.00 | 0.00 | - |
|---|
| 22 Apr | 79.0 | 44.1 | 0.00 | 0.00 | - |
|---|
| 23 Apr | 84.9 | 48.0 | 0.00 | 0.00 | - |
|---|
| 24 Apr | 54.0 | 28.0 | 0.00 | 0.00 | - |
|---|
| 25 Apr | 48.0 | 25.0 | 0.00 | 0.00 | - |
|---|
| 26 Apr | 45.0 | 21.0 | 0.00 | 0.00 | - |
|---|
| 27 Apr | 59.0 | 30.9 | 0.00 | 0.00 | - |
|---|
| 28 Apr | 50.0 | 24.1 | 0.00 | 0.00 | - |
|---|
| 29 Apr | 52.0 | 28.9 | 0.00 | 0.00 | - |
|---|
| 30 Apr | 53.1 | 28.9 | 0.00 | 0.00 | - |
|---|
Past weather Garrison
| | Apr 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 52.1 ºF | | 20 ºF |
|---|
| Average low temperature Av. low temp. | 28.1 ºF | | -1 ºF |
|---|
| Total precipitation Total precip. | 0.71 inch | | 0.48 inch |
|---|
| Total snowfall Total snowfall | 4.53 inch | | 6 inch |
|---|
|
| Highest max temperature Highest max temp. | 84.9 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 30.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 48.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 16.0 ºF | | - |
|---|
Past weather April 2026 incomplete - Missing data
Geo Garrison - North Dakota
| | | |
|---|
| Country | United States | |
|---|
| State | North Dakota | |
|---|
| County | McLean | |
|---|
| City | Garrison | |
|---|
| Zip Code | 58540 | |
|---|
| Longitude | -101.44 dec. degr. | |
|---|
| Latitude | 47.66 dec. degr. | |
|---|
| Altitude - Elevation | 1916ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Garrison - North Dakota
| | | |
|---|
| Local Time | 09:33 PM | |
|---|
| Sunrise | 05:46 AM | |
|---|
| Sunset | 09:43 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|
Map of Garrison - North Dakota