Climate Arthur - Nebraska
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 38 | 42 | 51 | 61 | 71 | 81 |
|---|
| Average low in ºF Av. low Lo | 13 | 16 | 24 | 33 | 44 | 54 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.34 | 0.43 | 1.06 | 2.05 | 3.17 | 2.83 |
|---|
| Av. snowfall in inch Snowfall Sn | 4 | 5 | 6 | 5 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 88 | 86 | 77 | 63 | 49 | 38 |
|---|
| Average low in ºF Av. low Lo | 60 | 58 | 47 | 34 | 23 | 13 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.41 | 2.05 | 1.84 | 1.31 | 0.56 | 0.33 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 2 | 4 | 5 |
|---|
| | | | | | |
|---|
| 1 Jan | 37.3 | 12.1 | 0.00 | 0.00 | 0.12 | 0.30 |
|---|
| 2 Jan | 37.3 | 12.1 | 0.04 | 0.04 | 0.31 | 0.80 |
|---|
| 3 Jan | 37.4 | 12.2 | 0.04 | 0.04 | 0.39 | 1.00 |
|---|
| 4 Jan | 37.4 | 12.2 | 0.04 | 0.04 | 0.59 | 1.50 |
|---|
| 5 Jan | 37.4 | 12.3 | 0.04 | 0.04 | 0.71 | 1.80 |
|---|
| 6 Jan | 37.5 | 12.3 | 0.08 | 0.08 | 0.79 | 2.00 |
|---|
| 7 Jan | 37.5 | 12.4 | 0.08 | 0.08 | 0.98 | 2.50 |
|---|
| 8 Jan | 37.6 | 12.4 | 0.08 | 0.08 | 1.10 | 2.80 |
|---|
| 9 Jan | 37.6 | 12.5 | 0.08 | 0.08 | 1.30 | 3.30 |
|---|
| 10 Jan | 37.6 | 12.6 | 0.12 | 0.12 | 1.42 | 3.60 |
|---|
| 11 Jan | 37.7 | 12.6 | 0.12 | 0.12 | 1.61 | 4.10 |
|---|
| 12 Jan | 37.7 | 12.7 | 0.12 | 0.12 | 1.69 | 4.30 |
|---|
Weather history Arthur - June 2026
| Day | | | | | |
|---|
| 01 Jun | 82.0 | 59.0 | 0.00 | - | - |
|---|
| 02 Jun | 84.0 | 55.0 | 0.32 | - | - |
|---|
| 03 Jun | 82.9 | 61.0 | 0.00 | - | - |
|---|
| 04 Jun | 88.0 | 61.0 | T | - | - |
|---|
| 05 Jun | 87.1 | 63.0 | 0.00 | - | - |
|---|
| 06 Jun | - | - | - | - | - |
|---|
| 07 Jun | - | - | - | - | - |
|---|
| 08 Jun | - | - | - | - | - |
|---|
| 09 Jun | - | - | - | - | - |
|---|
| 10 Jun | - | - | - | - | - |
|---|
| 11 Jun | - | - | - | - | - |
|---|
| 12 Jun | - | - | - | - | - |
|---|
| 13 Jun | - | - | - | - | - |
|---|
| 14 Jun | - | - | - | - | - |
|---|
| 15 Jun | - | - | - | - | - |
|---|
| 16 Jun | - | - | - | - | - |
|---|
| 17 Jun | - | - | - | - | - |
|---|
| 18 Jun | - | - | - | - | - |
|---|
| 19 Jun | - | - | - | - | - |
|---|
| 20 Jun | - | - | - | - | - |
|---|
| 21 Jun | - | - | - | - | - |
|---|
| 22 Jun | - | - | - | - | - |
|---|
| 23 Jun | - | - | - | - | - |
|---|
| 24 Jun | - | - | - | - | - |
|---|
| 25 Jun | - | - | - | - | - |
|---|
| 26 Jun | - | - | - | - | - |
|---|
| 27 Jun | - | - | - | - | - |
|---|
| 28 Jun | - | - | - | - | - |
|---|
| 29 Jun | - | - | - | - | - |
|---|
| 30 Jun | - | - | - | - | - |
|---|
Past weather Arthur
| | Jun 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 84.8 ºF | | 38 ºF |
|---|
| Average low temperature Av. low temp. | 59.8 ºF | | 13 ºF |
|---|
| Total precipitation Total precip. | 0.32 inch | | 0.34 inch |
|---|
| Total snowfall Total snowfall | - inch | | 4 inch |
|---|
|
| Highest max temperature Highest max temp. | 88.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 82.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 63.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 55.0 ºF | | - |
|---|
Past weather June 2026 incomplete - Missing data
Geo Arthur - Nebraska
| | | |
|---|
| Country | United States | |
|---|
| State | Nebraska | |
|---|
| County | Arthur | |
|---|
| City | Arthur | |
|---|
| Zip Code | 69121 | |
|---|
| Longitude | -101.69 dec. degr. | |
|---|
| Latitude | 41.57 dec. degr. | |
|---|
| Altitude - Elevation | 3619ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Arthur - Nebraska
| | | |
|---|
| Local Time | 09:55 PM | |
|---|
| Sunrise | 05:11 AM | |
|---|
| Sunset | 08:20 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Denver -7:00 | |
|---|
| Timezone DB | America - Denver |
|---|