Climate Butte - Nebraska
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 32 | 36 | 47 | 59 | 70 | 80 |
|---|
| Average low in ºF Av. low Lo | 11 | 14 | 23 | 33 | 45 | 56 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.51 | 0.64 | 1.64 | 2.91 | 3.89 | 3.82 |
|---|
| Av. snowfall in inch Snowfall Sn | 5 | 5 | 6 | 3 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 86 | 84 | 76 | 62 | 45 | 33 |
|---|
| Average low in ºF Av. low Lo | 62 | 60 | 49 | 36 | 23 | 12 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.86 | 2.94 | 2.64 | 2.24 | 1.03 | 0.51 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 5 | 6 |
|---|
| | | | | | |
|---|
| 1 Jan | 31.4 | 10.5 | 0.04 | 0.04 | 0.20 | 0.50 |
|---|
| 2 Jan | 31.4 | 10.5 | 0.04 | 0.04 | 0.31 | 0.80 |
|---|
| 3 Jan | 31.4 | 10.5 | 0.04 | 0.04 | 0.51 | 1.30 |
|---|
| 4 Jan | 31.5 | 10.5 | 0.08 | 0.08 | 0.71 | 1.80 |
|---|
| 5 Jan | 31.5 | 10.5 | 0.08 | 0.08 | 0.91 | 2.30 |
|---|
| 6 Jan | 31.6 | 10.4 | 0.12 | 0.12 | 0.98 | 2.50 |
|---|
| 7 Jan | 31.6 | 10.4 | 0.12 | 0.12 | 1.18 | 3.00 |
|---|
| 8 Jan | 31.7 | 10.4 | 0.12 | 0.12 | 1.42 | 3.60 |
|---|
| 9 Jan | 31.7 | 10.4 | 0.16 | 0.16 | 1.61 | 4.10 |
|---|
| 10 Jan | 31.7 | 10.4 | 0.16 | 0.16 | 1.81 | 4.60 |
|---|
| 11 Jan | 31.8 | 10.4 | 0.20 | 0.20 | 1.89 | 4.80 |
|---|
| 12 Jan | 31.8 | 10.4 | 0.20 | 0.20 | 2.09 | 5.30 |
|---|
Weather history Butte - May 2022
| Day | | | | | |
|---|
| 01 May | 44.1 | 37.0 | 0.56 | 0.00 | 0.0 |
|---|
| 02 May | 42.1 | 35.1 | 0.00 | 0.00 | 0.0 |
|---|
| 03 May | 42.1 | 37.0 | 0.00 | 0.00 | 0.0 |
|---|
| 04 May | 45.0 | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 05 May | 45.0 | 41.0 | 0.02 | 0.00 | 0.0 |
|---|
| 06 May | 50.0 | 41.0 | 0.00 | 0.00 | 0.0 |
|---|
| 07 May | 57.9 | 44.1 | 0.00 | 0.00 | 0.0 |
|---|
| 08 May | 81.0 | 55.9 | 1.90 | 0.00 | 0.0 |
|---|
| 09 May | 78.1 | 57.0 | 0.15 | 0.00 | 0.0 |
|---|
| 10 May | 73.9 | 57.0 | 0.00 | 0.00 | 0.0 |
|---|
| 11 May | 75.0 | 54.0 | 0.00 | 0.00 | 0.0 |
|---|
| 12 May | 84.0 | 55.9 | 0.03 | 0.00 | 0.0 |
|---|
| 13 May | 90.0 | 57.9 | 0.17 | 0.00 | 0.0 |
|---|
| 14 May | 79.0 | 48.9 | 0.00 | 0.00 | 0.0 |
|---|
| 15 May | 71.1 | 50.0 | 0.05 | 0.00 | 0.0 |
|---|
| 16 May | 72.0 | 50.0 | 0.09 | 0.00 | 0.0 |
|---|
| 17 May | 84.9 | 46.9 | 0.08 | 0.00 | 0.0 |
|---|
| 18 May | 77.0 | 46.9 | 0.15 | 0.00 | 0.0 |
|---|
| 19 May | 82.0 | 53.1 | 0.00 | 0.00 | 0.0 |
|---|
| 20 May | 88.0 | 48.0 | 0.00 | 0.00 | 0.0 |
|---|
| 21 May | 48.0 | 37.0 | 0.00 | 0.00 | 0.0 |
|---|
| 22 May | 41.0 | 30.9 | 0.00 | 0.00 | 0.0 |
|---|
| 23 May | 64.0 | 30.9 | 0.00 | 0.00 | 0.0 |
|---|
| 24 May | 51.1 | 30.9 | 0.00 | 0.00 | 0.0 |
|---|
| 25 May | 51.1 | 46.0 | 0.00 | 0.00 | 0.0 |
|---|
| 26 May | 48.9 | 37.0 | 0.08 | 0.00 | 0.0 |
|---|
| 27 May | 72.0 | 37.0 | 0.00 | 0.00 | 0.0 |
|---|
| 28 May | 88.0 | 37.0 | 0.00 | 0.00 | 0.0 |
|---|
| 29 May | 89.1 | 37.9 | 0.20 | 0.00 | 0.0 |
|---|
| 30 May | 88.0 | 57.9 | 1.18 | 0.00 | 0.0 |
|---|
| 31 May | 61.0 | 50.0 | 0.98 | 0.00 | 0.0 |
|---|
Past weather Butte
| | May 22 | | Normal |
|---|
| Average high temperature Av. high temp. | 66.6 ºF | | 32 ºF |
|---|
| Average low temperature Av. low temp. | 44.7 ºF | | 11 ºF |
|---|
| Total precipitation Total precip. | 5.64 inch | | 0.51 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 5 inch |
|---|
|
| Highest max temperature Highest max temp. | 90.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 41.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 57.9 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 30.9 ºF | | - |
|---|
Past weather May 2022 incomplete - Missing data
Geo Butte - Nebraska
| | | |
|---|
| Country | United States | |
|---|
| State | Nebraska | |
|---|
| County | Boyd | |
|---|
| City | Butte | |
|---|
| Zip Code | 68722 | |
|---|
| Longitude | -98.85 dec. degr. | |
|---|
| Latitude | 42.91 dec. degr. | |
|---|
| Altitude - Elevation | 1798ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Butte - Nebraska
| | | |
|---|
| Local Time | 09:33 PM | |
|---|
| Sunrise | 05:54 AM | |
|---|
| Sunset | 09:14 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|