Climate - Norfolk - Nebraska
| Jan | Feb | March | April | May | June | |
|---|---|---|---|---|---|---|
| Average high in °F | 31 | 37 | 49 | 61 | 72 | 82 |
| Average low in °F | 10 | 15 | 25 | 37 | 48 | 58 |
| Av. precipitation - inch | 0.55 | 0.75 | 1.97 | 2.6 | 3.94 | 4.25 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °F | 87 | 84 | 76 | 64 | 46 | 34 |
| Average low in °F | 63 | 61 | 50 | 38 | 25 | 14 |
| Av. precipitation - inch | 3.74 | 2.8 | 2.24 | 1.73 | 1.46 | 0.67 |
Free climate chart on your website
Norfolk Climate Graph - Nebraska Climate Chart
Totals and averages
| Annual average high temperature | 60.3 °F |
| Annual average low temperature | 37.0 °F |
| Average temperature | 48.7 °F |
| Average annual precipitation | 26.7 in. |