Climate North Conway - New Hampshire
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 28 | 32 | 40 | 54 | 66 | 75 |
|---|
| Average low in ºF Av. low Lo | 8 | 10 | 20 | 31 | 42 | 52 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.54 | 3.29 | 3.82 | 4.38 | 3.92 | 4.36 |
|---|
| Av. snowfall in inch Snowfall Sn | 21 | 18 | 16 | 4 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 80 | 78 | 70 | 57 | 44 | 33 |
|---|
| Average low in ºF Av. low Lo | 56 | 55 | 46 | 34 | 27 | 15 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.35 | 4.46 | 3.63 | 4.90 | 4.81 | 4.14 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 4 | 17 |
|---|
| | | | | | |
|---|
| 1 Jan | 28.8 | 9.5 | 0.12 | 0.12 | 0.59 | 1.50 |
|---|
| 2 Jan | 28.7 | 9.2 | 0.24 | 0.24 | 1.18 | 3.00 |
|---|
| 3 Jan | 28.5 | 9.0 | 0.31 | 0.31 | 1.89 | 4.80 |
|---|
| 4 Jan | 28.3 | 8.8 | 0.43 | 0.43 | 2.52 | 6.40 |
|---|
| 5 Jan | 28.1 | 8.6 | 0.55 | 0.55 | 3.19 | 8.10 |
|---|
| 6 Jan | 28.0 | 8.4 | 0.67 | 0.67 | 3.82 | 9.70 |
|---|
| 7 Jan | 27.9 | 8.2 | 0.79 | 0.79 | 4.49 | 11.40 |
|---|
| 8 Jan | 27.7 | 8.0 | 0.87 | 0.87 | 5.12 | 13.00 |
|---|
| 9 Jan | 27.6 | 7.8 | 0.98 | 0.98 | 5.71 | 14.50 |
|---|
| 10 Jan | 27.5 | 7.7 | 1.06 | 1.06 | 6.42 | 16.30 |
|---|
| 11 Jan | 27.4 | 7.6 | 1.18 | 1.18 | 7.01 | 17.80 |
|---|
| 12 Jan | 27.4 | 7.4 | 1.30 | 1.30 | 7.72 | 19.60 |
|---|
Weather history North Conway - June 2026
| Day | | | | | |
|---|
| 01 Jun | 64.9 | 46.0 | 0.32 | 0.00 | 0.0 |
|---|
| 02 Jun | 64.9 | 39.0 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Jun | 75.0 | 46.9 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Jun | 84.0 | 53.1 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Jun | 89.1 | 55.9 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Jun | 88.0 | 55.9 | 0.00 | - | - |
|---|
| 07 Jun | 68.0 | 57.9 | 0.58 | - | - |
|---|
| 08 Jun | - | - | - | - | - |
|---|
| 09 Jun | - | - | - | - | - |
|---|
| 10 Jun | - | - | - | - | - |
|---|
| 11 Jun | - | - | - | - | - |
|---|
| 12 Jun | - | - | - | - | - |
|---|
| 13 Jun | - | - | - | - | - |
|---|
| 14 Jun | - | - | - | - | - |
|---|
| 15 Jun | - | - | - | - | - |
|---|
| 16 Jun | - | - | - | - | - |
|---|
| 17 Jun | - | - | - | - | - |
|---|
| 18 Jun | - | - | - | - | - |
|---|
| 19 Jun | - | - | - | - | - |
|---|
| 20 Jun | - | - | - | - | - |
|---|
| 21 Jun | - | - | - | - | - |
|---|
| 22 Jun | - | - | - | - | - |
|---|
| 23 Jun | - | - | - | - | - |
|---|
| 24 Jun | - | - | - | - | - |
|---|
| 25 Jun | - | - | - | - | - |
|---|
| 26 Jun | - | - | - | - | - |
|---|
| 27 Jun | - | - | - | - | - |
|---|
| 28 Jun | - | - | - | - | - |
|---|
| 29 Jun | - | - | - | - | - |
|---|
| 30 Jun | - | - | - | - | - |
|---|
Past weather North Conway
| | Jun 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 76.3 ºF | | 28 ºF |
|---|
| Average low temperature Av. low temp. | 50.7 ºF | | 8 ºF |
|---|
| Total precipitation Total precip. | 0.90 inch | | 3.54 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 21 inch |
|---|
|
| Highest max temperature Highest max temp. | 89.1 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 64.9 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 57.9 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 39.0 ºF | | - |
|---|
Past weather June 2026 incomplete - Missing data
Geo North Conway - New Hampshire
| | | |
|---|
| Country | United States | |
|---|
| State | New Hampshire | |
|---|
| County | Carroll | |
|---|
| City | North Conway | |
|---|
| Zip Code | 3860 | |
|---|
| Longitude | -71.13 dec. degr. | |
|---|
| Latitude | 44.05 dec. degr. | |
|---|
| Altitude - Elevation | 443ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time North Conway - New Hampshire
| | | |
|---|
| Local Time | 06:10 PM | |
|---|
| Sunrise | 04:59 AM | |
|---|
| Sunset | 08:27 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|
Map of North Conway - New Hampshire