Climate Cliff - New Mexico
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 55 | 59 | 65 | 73 | 82 | 90 |
|---|
| Average low in ºF Av. low Lo | 21 | 24 | 28 | 33 | 41 | 50 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.12 | 1.12 | 0.78 | 0.44 | 0.52 | 0.65 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 90 | 88 | 84 | 74 | 63 | 54 |
|---|
| Average low in ºF Av. low Lo | 58 | 57 | 50 | 38 | 26 | 21 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.84 | 2.80 | 1.83 | 1.37 | 0.94 | 1.32 |
|---|
| | | | | | |
|---|
| 1 Jan | 53.6 | 20.8 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 2 Jan | 53.7 | 20.8 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 3 Jan | 53.8 | 20.8 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 4 Jan | 53.9 | 20.9 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 5 Jan | 54.0 | 20.9 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
| 6 Jan | 54.0 | 20.9 | 0.20 | 0.20 | 0.00 | 0.00 |
|---|
| 7 Jan | 54.1 | 20.9 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
| 8 Jan | 54.2 | 20.9 | 0.28 | 0.28 | 0.00 | 0.00 |
|---|
| 9 Jan | 54.3 | 21.0 | 0.28 | 0.28 | 0.00 | 0.00 |
|---|
| 10 Jan | 54.4 | 21.0 | 0.31 | 0.31 | 0.00 | 0.00 |
|---|
| 11 Jan | 54.5 | 21.0 | 0.35 | 0.35 | 0.12 | 0.30 |
|---|
| 12 Jan | 54.6 | 21.0 | 0.39 | 0.39 | 0.12 | 0.30 |
|---|
Weather history Cliff - April 2026
| Day | | | | | |
|---|
| 01 Apr | 69.1 | 41.0 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Apr | 73.9 | 32.0 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Apr | 75.9 | 33.1 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Apr | 72.0 | 30.0 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Apr | 73.0 | 43.0 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Apr | 64.0 | 48.9 | 0.01 | 0.00 | 0.0 |
|---|
| 07 Apr | 73.9 | 44.1 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Apr | 82.0 | 33.1 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Apr | 84.0 | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Apr | 80.1 | 37.9 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Apr | 72.0 | 46.0 | 0.00 | 0.00 | 0.0 |
|---|
| 12 Apr | 73.9 | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Apr | 71.1 | 41.0 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Apr | 70.0 | 39.0 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Apr | 70.0 | 24.1 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Apr | 75.0 | 26.1 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Apr | 73.0 | 30.9 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Apr | 75.9 | 30.9 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Apr | 72.0 | 46.9 | 0.00 | 0.00 | 0.0 |
|---|
| 20 Apr | 78.1 | 41.0 | 0.13 | 0.00 | 0.0 |
|---|
| 21 Apr | 80.1 | 37.0 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Apr | 79.0 | 39.0 | 0.00 | 0.00 | 0.0 |
|---|
| 23 Apr | 72.0 | 32.0 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Apr | 75.9 | 30.9 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Apr | 73.9 | 35.1 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Apr | 72.0 | 39.9 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Apr | 73.0 | 28.0 | 0.00 | 0.00 | 0.0 |
|---|
| 28 Apr | 78.1 | 30.0 | 0.00 | 0.00 | 0.0 |
|---|
| 29 Apr | 73.0 | 39.0 | 0.00 | 0.00 | 0.0 |
|---|
| 30 Apr | 73.0 | 44.1 | 0.00 | 0.00 | 0.0 |
|---|
Past weather Cliff
| | Apr 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 74.3 ºF | | 55 ºF |
|---|
| Average low temperature Av. low temp. | 36.5 ºF | | 21 ºF |
|---|
| Total precipitation Total precip. | 0.14 inch | | 1.12 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | 84.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 64.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 48.9 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 24.1 ºF | | - |
|---|
Past weather April 2026 incomplete - Missing data
Geo Cliff - New Mexico
| | | |
|---|
| Country | United States | |
|---|
| State | New Mexico | |
|---|
| County | Grant | |
|---|
| City | Cliff | |
|---|
| Zip Code | 88038 | |
|---|
| Longitude | -108.61 dec. degr. | |
|---|
| Latitude | 32.96 dec. degr. | |
|---|
| Altitude - Elevation | 4469ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Cliff - New Mexico
| | | |
|---|
| Local Time | 12:33 PM | |
|---|
| Sunrise | 06:04 AM | |
|---|
| Sunset | 08:23 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Denver -7:00 | |
|---|
| Timezone DB | America - Denver |
|---|
Map of Cliff - New Mexico