Climate - Farmington - New Mexico
| Jan | Feb | March | April | May | June | |
|---|---|---|---|---|---|---|
| Average high in °F | 42 | 49 | 58 | 66 | 76 | 87 |
| Average low in °F | 18 | 23 | 28 | 34 | 44 | 52 |
| Av. precipitation - inch | 0.51 | 0.47 | 0.71 | 0.59 | 0.55 | 0.24 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °F | 91 | 88 | 80 | 68 | 53 | 43 |
| Average low in °F | 59 | 58 | 50 | 38 | 27 | 19 |
| Av. precipitation - inch | 0.98 | 1.14 | 1.02 | 0.98 | 0.79 | 0.43 |
Free climate chart on your website
Farmington Climate Graph - New Mexico Climate Chart
Totals and averages
| Annual average high temperature | 66.7 °F |
| Annual average low temperature | 37.5 °F |
| Average temperature | 52.1 °F |
| Average annual precipitation | 8.4 in. |