Climate - Canandaigua - New York
| Jan | Feb | March | April | May | June | |
|---|---|---|---|---|---|---|
| Average high in °F | 32 | 34 | 42 | 54 | 67 | 76 |
| Average low in °F | 17 | 17 | 25 | 35 | 46 | 56 |
| Av. precipitation - inch | 1.81 | 1.65 | 2.36 | 3.07 | 2.95 | 3.82 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °F | 81 | 79 | 71 | 60 | 48 | 37 |
| Average low in °F | 61 | 60 | 53 | 42 | 33 | 23 |
| Av. precipitation - inch | 3.15 | 3.11 | 3.58 | 2.87 | 2.83 | 2.2 |
Free climate chart on your website
Canandaigua Climate Graph - New York Climate Chart
Totals and averages
| Annual average high temperature | 56.9 °F |
| Annual average low temperature | 39.2 °F |
| Average temperature | 48.0 °F |
| Average annual precipitation | 33.4 in. |