Climate - Downsville - New York
| Jan | Feb | March | April | May | June | |
|---|---|---|---|---|---|---|
| Average high in °F | 31 | 34 | 43 | 54 | 67 | 74 |
| Average low in °F | 11 | 12 | 22 | 31 | 41 | 51 |
| Av. precipitation - inch | 2.8 | 2.4 | 3.58 | 3.74 | 4.76 | 4.33 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °F | 79 | 78 | 70 | 59 | 47 | 36 |
| Average low in °F | 55 | 54 | 47 | 36 | 28 | 17 |
| Av. precipitation - inch | 4.21 | 4.41 | 3.9 | 3.82 | 3.82 | 3.15 |
Free climate chart on your website
Downsville Climate Graph - New York Climate Chart
Totals and averages
| Annual average high temperature | 56.1 °F |
| Annual average low temperature | 33.7 °F |
| Average temperature | 44.9 °F |
| Average annual precipitation | 44.9 in. |