Climate - Peru - New York
| Jan | Feb | March | April | May | June | |
|---|---|---|---|---|---|---|
| Average high in °F | 28 | 31 | 42 | 55 | 69 | 77 |
| Average low in °F | 8 | 11 | 21 | 33 | 44 | 54 |
| Av. precipitation - inch | 1.65 | 1.57 | 1.85 | 2.68 | 2.72 | 3.35 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °F | 82 | 79 | 70 | 58 | 45 | 33 |
| Average low in °F | 59 | 56 | 48 | 37 | 29 | 16 |
| Av. precipitation - inch | 3.39 | 3.39 | 3.11 | 2.72 | 2.68 | 1.97 |
Free climate chart on your website
Peru Climate Graph - New York Climate Chart
Totals and averages
| Annual average high temperature | 55.7 °F |
| Annual average low temperature | 34.7 °F |
| Average temperature | 45.2 °F |
| Average annual precipitation | 31.1 in. |