Climate Wooster - Ohio
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 35 | 38 | 48 | 61 | 71 | 80 |
|---|
| Average low in ºF Av. low Lo | 18 | 20 | 27 | 38 | 47 | 56 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.29 | 1.97 | 2.79 | 3.65 | 4.45 | 4.45 |
|---|
| Av. snowfall in inch Snowfall Sn | 9 | 7 | 6 | 1 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 83 | 82 | 75 | 63 | 51 | 38 |
|---|
| Average low in ºF Av. low Lo | 60 | 58 | 51 | 40 | 32 | 23 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.28 | 3.88 | 3.43 | 3.07 | 3.11 | 2.71 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 6 |
|---|
| | | | | | |
|---|
| 1 Jan | 34.9 | 19.3 | 0.08 | 0.08 | 0.31 | 0.80 |
|---|
| 2 Jan | 34.8 | 19.1 | 0.16 | 0.16 | 0.51 | 1.30 |
|---|
| 3 Jan | 34.7 | 19.0 | 0.24 | 0.24 | 0.79 | 2.00 |
|---|
| 4 Jan | 34.6 | 18.9 | 0.31 | 0.31 | 0.98 | 2.50 |
|---|
| 5 Jan | 34.5 | 18.8 | 0.39 | 0.39 | 1.30 | 3.30 |
|---|
| 6 Jan | 34.5 | 18.7 | 0.47 | 0.47 | 1.50 | 3.80 |
|---|
| 7 Jan | 34.4 | 18.6 | 0.55 | 0.55 | 1.81 | 4.60 |
|---|
| 8 Jan | 34.4 | 18.5 | 0.63 | 0.63 | 2.01 | 5.10 |
|---|
| 9 Jan | 34.3 | 18.4 | 0.71 | 0.71 | 2.28 | 5.80 |
|---|
| 10 Jan | 34.3 | 18.3 | 0.79 | 0.79 | 2.60 | 6.60 |
|---|
| 11 Jan | 34.2 | 18.2 | 0.87 | 0.87 | 2.80 | 7.10 |
|---|
| 12 Jan | 34.2 | 18.2 | 0.91 | 0.91 | 3.11 | 7.90 |
|---|
Weather history Wooster - October 2021
| Day | | | | | |
|---|
| 01 Oct | 71.1 | 39.0 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Oct | 75.0 | 39.0 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Oct | 78.1 | 42.1 | 0.04 | 0.00 | 0.0 |
|---|
| 04 Oct | 70.0 | 63.0 | 0.28 | 0.00 | 0.0 |
|---|
| 05 Oct | 75.9 | 55.9 | 0.08 | 0.00 | 0.0 |
|---|
| 06 Oct | 78.1 | 57.9 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Oct | 82.0 | 63.0 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Oct | 77.0 | 63.0 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Oct | 79.0 | 63.0 | 0.03 | 0.00 | 0.0 |
|---|
| 10 Oct | 75.9 | 60.1 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Oct | 80.1 | 59.0 | 0.00 | 0.00 | 0.0 |
|---|
| 12 Oct | 81.0 | 61.0 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Oct | 77.0 | 55.0 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Oct | 75.0 | 57.0 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Oct | 81.0 | 64.0 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Oct | 80.1 | 55.0 | 0.31 | 0.00 | 0.0 |
|---|
| 17 Oct | 59.0 | 45.0 | 0.03 | 0.00 | 0.0 |
|---|
| 18 Oct | 60.1 | 39.9 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Oct | 63.0 | 35.1 | 0.00 | 0.00 | 0.0 |
|---|
| 20 Oct | 71.1 | 26.1 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Oct | 72.0 | 41.0 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Oct | 63.0 | 48.9 | 0.54 | 0.00 | 0.0 |
|---|
| 23 Oct | 51.1 | 42.1 | 0.05 | 0.00 | 0.0 |
|---|
| 24 Oct | 53.1 | 43.0 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Oct | 57.9 | 46.9 | 0.84 | 0.00 | 0.0 |
|---|
| 26 Oct | 64.9 | 42.1 | 0.29 | 0.00 | 0.0 |
|---|
| 27 Oct | 52.0 | 42.1 | 0.14 | 0.00 | 0.0 |
|---|
| 28 Oct | 54.0 | 44.1 | 0.02 | 0.00 | 0.0 |
|---|
| 29 Oct | 66.0 | 44.1 | 0.74 | 0.00 | 0.0 |
|---|
| 30 Oct | 55.9 | 48.9 | 0.34 | 0.00 | 0.0 |
|---|
| 31 Oct | 59.0 | 48.9 | 0.00 | 0.00 | 0.0 |
|---|
Past weather Wooster
| | Oct 21 | | Normal |
|---|
| Average high temperature Av. high temp. | 69.0 ºF | | 35 ºF |
|---|
| Average low temperature Av. low temp. | 49.5 ºF | | 18 ºF |
|---|
| Total precipitation Total precip. | 3.73 inch | | 2.29 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 9 inch |
|---|
|
| Highest max temperature Highest max temp. | 82.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 51.1 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 64.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 26.1 ºF | | - |
|---|
Past weather October 2021 incomplete - Missing data
Geo Wooster - Ohio
| | | |
|---|
| Country | United States | |
|---|
| State | Ohio | |
|---|
| County | Wayne | |
|---|
| City | Wooster | |
|---|
| Zip Code | 44677 | |
|---|
| Longitude | -81.89 dec. degr. | |
|---|
| Latitude | 40.87 dec. degr. | |
|---|
| Altitude - Elevation | 1112ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Wooster - Ohio
| | | |
|---|
| Local Time | 10:28 PM | |
|---|
| Sunrise | 05:54 AM | |
|---|
| Sunset | 08:59 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|