Climate - Madera - Pennsylvania
| Jan | Feb | March | April | May | June | |
|---|---|---|---|---|---|---|
| Average high in °F | 33 | 36 | 46 | 59 | 70 | 77 |
| Average low in °F | 13 | 14 | 22 | 31 | 40 | 49 |
| Av. precipitation - inch | 1.81 | 2.01 | 2.91 | 2.95 | 4.06 | 4.92 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °F | 81 | 79 | 72 | 60 | 48 | 37 |
| Average low in °F | 55 | 53 | 46 | 35 | 28 | 19 |
| Av. precipitation - inch | 4.29 | 3.9 | 3.82 | 2.83 | 2.8 | 1.97 |
Free climate chart on your website
Madera Climate Graph - Pennsylvania Climate Chart
Totals and averages
| Annual average high temperature | 58.0 °F |
| Annual average low temperature | 33.7 °F |
| Average temperature | 45.9 °F |
| Average annual precipitation | 38.3 in. |