Climate - Philipsburg - Pennsylvania
| Jan | Feb | March | April | May | June | |
|---|---|---|---|---|---|---|
| Average high in °F | 31 | 34 | 44 | 57 | 67 | 74 |
| Average low in °F | 16 | 18 | 26 | 35 | 45 | 53 |
| Av. precipitation - inch | 2.72 | 2.48 | 3.35 | 3.27 | 4.02 | 4.8 |
| July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in °F | 78 | 76 | 69 | 58 | 46 | 35 |
| Average low in °F | 57 | 56 | 49 | 39 | 31 | 21 |
| Av. precipitation - inch | 4.17 | 3.54 | 4.17 | 3.07 | 3.46 | 2.72 |
Free climate chart on your website
Philipsburg Climate Graph - Pennsylvania Climate Chart
Totals and averages
| Annual average high temperature | 56.0 °F |
| Annual average low temperature | 37.1 °F |
| Average temperature | 46.5 °F |
| Average annual precipitation | 41.8 in. |