Climate Nephi - Utah
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 36 | 41 | 52 | 61 | 70 | 81 |
|---|
| Average low in ºF Av. low Lo | 20 | 24 | 31 | 37 | 44 | 53 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.31 | 1.29 | 1.63 | 1.67 | 1.62 | 0.96 |
|---|
| Av. snowfall in inch Snowfall Sn | 12 | 10 | 7 | 3 | 1 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 89 | 87 | 77 | 64 | 48 | 36 |
|---|
| Average low in ºF Av. low Lo | 60 | 59 | 50 | 39 | 29 | 20 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.75 | 0.91 | 1.19 | 1.57 | 1.28 | 1.33 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 7 | 14 |
|---|
| | | | | | |
|---|
| 1 Jan | 35.4 | 19.5 | 0.04 | 0.04 | 0.51 | 1.30 |
|---|
| 2 Jan | 35.4 | 19.6 | 0.08 | 0.08 | 0.98 | 2.50 |
|---|
| 3 Jan | 35.5 | 19.6 | 0.16 | 0.16 | 1.50 | 3.80 |
|---|
| 4 Jan | 35.6 | 19.6 | 0.20 | 0.20 | 2.01 | 5.10 |
|---|
| 5 Jan | 35.6 | 19.6 | 0.24 | 0.24 | 2.52 | 6.40 |
|---|
| 6 Jan | 35.7 | 19.7 | 0.28 | 0.28 | 2.91 | 7.40 |
|---|
| 7 Jan | 35.8 | 19.7 | 0.31 | 0.31 | 3.31 | 8.40 |
|---|
| 8 Jan | 35.8 | 19.7 | 0.35 | 0.35 | 3.70 | 9.40 |
|---|
| 9 Jan | 35.9 | 19.8 | 0.39 | 0.39 | 4.09 | 10.40 |
|---|
| 10 Jan | 36.0 | 19.8 | 0.43 | 0.43 | 4.49 | 11.40 |
|---|
| 11 Jan | 36.0 | 19.8 | 0.47 | 0.47 | 4.88 | 12.40 |
|---|
| 12 Jan | 36.1 | 19.9 | 0.55 | 0.55 | 5.31 | 13.50 |
|---|
Weather history Nephi - April 2026
| Day | | | | | |
|---|
| 01 Apr | - | - | 0.93 | 0.00 | 0.0 |
|---|
| 02 Apr | 60.1 | 28.9 | 0.10 | 0.71 | 0.0 |
|---|
| 03 Apr | 48.0 | 21.9 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Apr | 57.0 | 28.0 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Apr | 69.1 | 30.9 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Apr | 73.9 | 39.9 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Apr | 75.0 | 39.0 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Apr | 73.9 | 43.0 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Apr | 75.0 | 43.0 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Apr | 75.9 | 48.0 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Apr | 68.0 | 45.0 | T | 0.00 | 0.0 |
|---|
| 12 Apr | 69.1 | 41.0 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Apr | 60.1 | 30.9 | 0.06 | 0.00 | 0.0 |
|---|
| 14 Apr | 55.9 | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Apr | 70.0 | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Apr | 66.9 | 30.0 | 0.03 | 0.51 | T |
|---|
| 17 Apr | 46.9 | 21.9 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Apr | 60.1 | 25.0 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Apr | 73.9 | 39.0 | 0.00 | 0.00 | 0.0 |
|---|
| 20 Apr | 80.1 | 48.9 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Apr | 80.1 | 48.9 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Apr | 61.0 | 39.0 | 0.00 | 0.00 | 0.0 |
|---|
| 23 Apr | 59.0 | 30.9 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Apr | 69.1 | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Apr | 64.0 | 33.1 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Apr | 55.0 | 41.0 | 0.29 | 0.00 | 0.0 |
|---|
| 27 Apr | 53.1 | 35.1 | 0.23 | 0.00 | 0.0 |
|---|
| 28 Apr | 57.0 | 30.0 | 0.00 | 0.00 | 0.0 |
|---|
| 29 Apr | 62.1 | 35.1 | 0.00 | 0.00 | 0.0 |
|---|
| 30 Apr | 63.0 | 35.1 | 0.00 | 0.00 | 0.0 |
|---|
Past weather Nephi
| | Apr 26 | | Normal |
|---|
| Average high temperature Av. high temp. | - ºF | | 36 ºF |
|---|
| Average low temperature Av. low temp. | - ºF | | 20 ºF |
|---|
| Total precipitation Total precip. | 1.64 inch | | 1.31 inch |
|---|
| Total snowfall Total snowfall | 1.22 inch | | 12 inch |
|---|
|
| Highest max temperature Highest max temp. | 80.1 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 46.9 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 48.9 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 21.9 ºF | | - |
|---|
Past weather April 2026 incomplete - Missing data
Geo Nephi - Utah
| | | |
|---|
| Country | United States | |
|---|
| State | Utah | |
|---|
| County | Juab | |
|---|
| City | Nephi | |
|---|
| Zip Code | 84648 | |
|---|
| Longitude | -111.87 dec. degr. | |
|---|
| Latitude | 39.74 dec. degr. | |
|---|
| Altitude - Elevation | 5007ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Nephi - Utah
| | | |
|---|
| Local Time | 08:28 PM | |
|---|
| Sunrise | 05:57 AM | |
|---|
| Sunset | 08:55 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Denver -7:00 | |
|---|
| Timezone DB | America - Denver |
|---|