Climate Akron - Ohio
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 34 | 38 | 48 | 60 | 71 | 80 |
| Average low in : | 20 | 23 | 31 | 40 | 51 | 60 |
| Av. precipitation in : | 2.01 | 2.01 | 2.83 | 3.15 | 3.62 | 3.15 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 84 | 82 | 74 | 62 | 50 | 39 |
| Average low in : | 64 | 63 | 56 | 45 | 36 | 26 |
| Av. precipitation in : | 3.86 | 3.35 | 3.58 | 2.44 | 3.23 | 2.83 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Akron, OH - 44308 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Akron weather averages
| Annual high temperature: | 60.2°F |
| Annual low temperature: | 42.9°F |
| Average temperature: | 51.55°F |
| Average annual precipitation - rainfall: | 36.06 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Akron Climate Graph - Ohio Climate Chart
Geo Akron - Ohio
| Country: | United States |
| State: | Ohio |
| County: | Summit |
| City | Akron |
| Zip code | 44308 |
| Longitude: | -81.519 |
| Latitude: | 41.0814 |
| Altitude - Elevation: | 961 feet |
| ICAO: | - |
| IATA: | - |
Date and Time Akron - Ohio
| Local Time: | 11:39 |
| Sunrise: | 06:08 |
| Sunset: | 20:54 |
| Day / Night: | Day |
| Timezone: | EDT - Eastern Daylight Time |
| Timezone DB | America/New_York |
Map of Akron - Ohio