Climate Ashtabula - Ohio
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 33 | 35 | 44 | 56 | 67 | 76 |
| Average low in : | 17 | 18 | 27 | 36 | 47 | 56 |
| Av. precipitation in : | 2.2 | 1.85 | 2.4 | 3.35 | 2.95 | 4.41 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 80 | 78 | 72 | 61 | 49 | 38 |
| Average low in : | 61 | 59 | 52 | 42 | 34 | 24 |
| Av. precipitation in : | 3.9 | 4.09 | 4.13 | 3.94 | 3.66 | 2.99 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Ashtabula, OH - 44004 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Ashtabula weather averages
| Annual high temperature: | 57.4°F |
| Annual low temperature: | 39.4°F |
| Average temperature: | 48.4°F |
| Average annual precipitation - rainfall: | 39.87 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Ashtabula Climate Graph - Ohio Climate Chart
Geo Ashtabula - Ohio
| Country: | United States |
| State: | Ohio |
| County: | Ashtabula |
| City | Ashtabula |
| Zip code | 44004 |
| Longitude: | -80.79 |
| Latitude: | 41.89 |
| Altitude - Elevation: | 607 feet |
| ICAO: | - |
| IATA: | - |
Date and Time Ashtabula - Ohio
| Local Time: | 11:40 |
| Sunrise: | 06:03 |
| Sunset: | 20:54 |
| Day / Night: | Day |
| Timezone: | EDT - Eastern Daylight Time |
| Timezone DB | America/New_York |
Map of Ashtabula - Ohio