Climate Bastrop - Louisiana
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 55 | 59 | 68 | 76 | 83 | 89 |
| Average low in : | 32 | 36 | 42 | 50 | 60 | 67 |
| Av. precipitation in : | 5.47 | 5.28 | 5.24 | 5.04 | 5.08 | 4.45 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 92 | 92 | 87 | 77 | 67 | 57 |
| Average low in : | 70 | 69 | 62 | 51 | 42 | 34 |
| Av. precipitation in : | 4.69 | 2.99 | 3.31 | 5.2 | 4.88 | 5.63 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for bastrop, Longitude: -91.9144, Latitude: 32.7313
Average weather Bastrop, LA - 71220 - 1981-2010 normals
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Bastrop weather averages
| Annual high temperature: | 75.2°F |
| Annual low temperature: | 51.3°F |
| Average temperature: | 63.25°F |
| Average annual precipitation - rainfall: | 57.26 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Bastrop Climate Graph - Louisiana Climate Chart
Daily normals Bastrop - Louisiana - january
| Day | High (°F) | Low (°F) | Precip. month (inch) | Precip. year (inch) | Snow month (inch) | Snow year (inch) |
|---|---|---|---|---|---|---|
| 1 jan | 54.4 | 32 | 0.16 | 0.16 | 0 | 0 |
| 2 jan | 54.4 | 32 | 0.31 | 0.31 | 0 | 0 |
| 3 jan | 54.4 | 32 | 0.47 | 0.47 | 0 | 0 |
| 4 jan | 54.4 | 31.9 | 0.63 | 0.63 | 0.12 | 0.12 |
| 5 jan | 54.4 | 31.9 | 0.83 | 0.83 | 0.12 | 0.12 |
| 6 jan | 54.4 | 31.9 | 0.98 | 0.98 | 0.12 | 0.12 |
| 7 jan | 54.5 | 31.9 | 1.14 | 1.14 | 0.12 | 0.12 |
| 8 jan | 54.5 | 31.9 | 1.3 | 1.3 | 0.12 | 0.12 |
| 9 jan | 54.5 | 31.9 | 1.46 | 1.46 | 0.12 | 0.12 |
| 10 jan | 54.6 | 31.9 | 1.61 | 1.61 | 0.2 | 0.2 |
| 11 jan | 54.7 | 31.9 | 1.81 | 1.81 | 0.2 | 0.2 |
| 12 jan | 54.7 | 31.9 | 2.01 | 2.01 | 0.2 | 0.2 |
| 13 jan | 54.8 | 31.9 | 2.17 | 2.17 | 0.2 | 0.2 |
| 14 jan | 54.9 | 31.9 | 2.36 | 2.36 | 0.2 | 0.2 |
| 15 jan | 54.9 | 32 | 2.56 | 2.56 | 0.2 | 0.2 |
| 16 jan | 55 | 32 | 2.72 | 2.72 | 0.2 | 0.2 |
| 17 jan | 55.1 | 32 | 2.91 | 2.91 | 0.31 | 0.31 |
| 18 jan | 55.2 | 32.1 | 3.07 | 3.07 | 0.31 | 0.31 |
| 19 jan | 55.3 | 32.1 | 3.27 | 3.27 | 0.31 | 0.31 |
| 20 jan | 55.4 | 32.2 | 3.46 | 3.46 | 0.31 | 0.31 |
| 21 jan | 55.5 | 32.2 | 3.62 | 3.62 | 0.31 | 0.31 |
| 22 jan | 55.6 | 32.3 | 3.82 | 3.82 | 0.31 | 0.31 |
| 23 jan | 55.7 | 32.4 | 4.02 | 4.02 | 0.31 | 0.31 |
| 24 jan | 55.8 | 32.4 | 4.17 | 4.17 | 0.31 | 0.31 |
| 25 jan | 55.9 | 32.5 | 4.37 | 4.37 | 0.31 | 0.31 |
| 26 jan | 56.1 | 32.6 | 4.53 | 4.53 | 0.31 | 0.31 |
| 27 jan | 56.2 | 32.7 | 4.72 | 4.72 | 0.31 | 0.31 |
| 28 jan | 56.3 | 32.8 | 4.92 | 4.92 | 0.31 | 0.31 |
| 29 jan | 56.4 | 32.9 | 5.12 | 5.12 | 0.31 | 0.31 |
| 30 jan | 56.6 | 33 | 5.28 | 5.28 | 0.31 | 0.31 |
| 31 jan | 56.7 | 33.1 | 5.47 | 5.47 | 0.31 | 0.31 |
Average weather Bastrop, LA - january
| Average high temperature: | 55.2°F |
| Average low temperature: | 32.2°F |
| Average temperature: | 43.7°F |
| Average Precipitation: | 5.47 inch |
| Average snowfall: | 0 inch |
| Highest av. max temperature: | 56.7°F |
| Lowest av. max temperature: | 54.4°F |
| Highest av. min temperature: | 33.1°F |
| Lowest av. min temperature: | 31.9°F |
Geo Bastrop - Louisiana
| Country: | United States |
| State: | Louisiana |
| County: | Morehouse |
| City | Bastrop |
| Zip code | 71220 |
| Longitude: | -91.9144 |
| Latitude: | 32.7313 |
| Altitude - Elevation: | 148 feet |
| ICAO: | KBQP |
| IATA: | BQP |
Date and Time Bastrop - Louisiana
| Local Time: | 10:26 |
| Sunrise: | 06:12 |
| Sunset: | 20:14 |
| Day / Night: | Day |
| Timezone: | CDT - Central Daylight Time |
| Timezone DB | America/Chicago |
Map of Bastrop - Louisiana