Climate Buckeye - Arizona
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 68 | 73 | 79 | 87 | 96 | 106 |
| Average low in : | 37 | 40 | 45 | 50 | 58 | 65 |
| Av. precipitation in : | 0.79 | 0.79 | 0.98 | 0.28 | 0.16 | 0.08 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 108 | 106 | 101 | 90 | 77 | 68 |
| Average low in : | 74 | 74 | 66 | 53 | 41 | 36 |
| Av. precipitation in : | 0.67 | 1.22 | 0.75 | 0.63 | 0.63 | 0.91 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Buckeye, AZ - 85326 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Buckeye weather averages
| Annual high temperature: | 88.3°F |
| Annual low temperature: | 53.3°F |
| Average temperature: | 70.8°F |
| Average annual precipitation - rainfall: | 7.89 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Buckeye Climate Graph - Arizona Climate Chart
Geo Buckeye - Arizona
| Country: | United States |
| State: | Arizona |
| County: | Maricopa |
| City | Buckeye |
| Zip code | 85326 |
| Longitude: | -112.686 |
| Latitude: | 33.4204 |
| Altitude - Elevation: | 1001 feet |
| ICAO: | KBXK |
| IATA: | BXK |
Date and Time Buckeye - Arizona
| Local Time: | 09:04 |
| Sunrise: | 05:34 |
| Sunset: | 19:38 |
| Day / Night: | Day |
| Timezone: | MST - Mountain Standard Time |
| Timezone DB | America/Phoenix |
Map of Buckeye - Arizona