Climate Cadiz - Ohio
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 34 | 38 | 49 | 60 | 70 | 78 |
| Average low in : | 18 | 21 | 30 | 40 | 51 | 59 |
| Av. precipitation in : | 2.83 | 2.44 | 3.15 | 3.39 | 4.17 | 4.33 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 82 | 81 | 74 | 63 | 50 | 39 |
| Average low in : | 63 | 61 | 55 | 42 | 33 | 24 |
| Av. precipitation in : | 4.37 | 4.13 | 3.23 | 2.52 | 3.19 | 2.99 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Cadiz, OH - 43907 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Cadiz weather averages
| Annual high temperature: | 59.8°F |
| Annual low temperature: | 41.4°F |
| Average temperature: | 50.6°F |
| Average annual precipitation - rainfall: | 40.74 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Cadiz Climate Graph - Ohio Climate Chart
Geo Cadiz - Ohio
| Country: | United States |
| State: | Ohio |
| County: | Harrison |
| City | Cadiz |
| Zip code | 43907 |
| Longitude: | -81.0129 |
| Latitude: | 40.2384 |
| Altitude - Elevation: | 1138 feet |
| ICAO: | K8G6 |
| IATA: | - |
Date and Time Cadiz - Ohio
| Local Time: | 11:43 |
| Sunrise: | 06:09 |
| Sunset: | 20:50 |
| Day / Night: | Day |
| Timezone: | EDT - Eastern Daylight Time |
| Timezone DB | America/New_York |
Map of Cadiz - Ohio