Climate Caldwell - Ohio
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 39 | 43 | 54 | 65 | 74 | 81 |
| Average low in : | 19 | 20 | 29 | 37 | 47 | 56 |
| Av. precipitation in : | 2.4 | 2.17 | 2.99 | 3.27 | 3.9 | 4.06 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 85 | 84 | 78 | 67 | 54 | 43 |
| Average low in : | 60 | 58 | 51 | 40 | 32 | 23 |
| Av. precipitation in : | 3.94 | 4.09 | 3.15 | 2.44 | 3.19 | 2.68 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Caldwell, OH - 43724 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Caldwell weather averages
| Annual high temperature: | 63.9°F |
| Annual low temperature: | 39.3°F |
| Average temperature: | 51.6°F |
| Average annual precipitation - rainfall: | 38.28 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Caldwell Climate Graph - Ohio Climate Chart
Geo Caldwell - Ohio
| Country: | United States |
| State: | Ohio |
| County: | Noble |
| City | Caldwell |
| Zip code | 43724 |
| Longitude: | -81.5363 |
| Latitude: | 39.801 |
| Altitude - Elevation: | 873 feet |
| ICAO: | KI10 |
| IATA: | - |
Date and Time Caldwell - Ohio
| Local Time: | 11:44 |
| Sunrise: | 06:12 |
| Sunset: | 20:51 |
| Day / Night: | Day |
| Timezone: | EDT - Eastern Daylight Time |
| Timezone DB | America/New_York |
Map of Caldwell - Ohio