Climate Canfield - Ohio
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 32 | 36 | 46 | 58 | 69 | 78 |
| Average low in : | 16 | 17 | 25 | 35 | 45 | 54 |
| Av. precipitation in : | 2.09 | 1.81 | 2.83 | 3.23 | 3.74 | 4.17 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 82 | 80 | 73 | 62 | 49 | 38 |
| Average low in : | 58 | 55 | 49 | 38 | 31 | 22 |
| Av. precipitation in : | 4.13 | 3.54 | 3.7 | 2.6 | 2.95 | 2.64 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Canfield, OH - 44406 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Canfield weather averages
| Annual high temperature: | 58.6°F |
| Annual low temperature: | 37.1°F |
| Average temperature: | 47.85°F |
| Average annual precipitation - rainfall: | 37.43 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Canfield Climate Graph - Ohio Climate Chart
Geo Canfield - Ohio
| Country: | United States |
| State: | Ohio |
| County: | Mahoning |
| City | Canfield |
| Zip code | 44406 |
| Longitude: | -80.76 |
| Latitude: | 41.02 |
| Altitude - Elevation: | 1161 feet |
| ICAO: | - |
| IATA: | - |
Date and Time Canfield - Ohio
| Local Time: | 11:45 |
| Sunrise: | 06:05 |
| Sunset: | 20:51 |
| Day / Night: | Day |
| Timezone: | EDT - Eastern Daylight Time |
| Timezone DB | America/New_York |
Map of Canfield - Ohio