Climate Clifton - Arizona
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 60 | 65 | 71 | 80 | 88 | 98 |
| Average low in : | 32 | 36 | 40 | 47 | 56 | 65 |
| Av. precipitation in : | 1.1 | 1.02 | 0.87 | 0.31 | 0.43 | 0.35 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 99 | 97 | 92 | 81 | 68 | 60 |
| Average low in : | 70 | 69 | 63 | 52 | 39 | 32 |
| Av. precipitation in : | 2.01 | 2.28 | 1.5 | 1.26 | 0.87 | 1.3 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Clifton, AZ - 85534 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Clifton weather averages
| Annual high temperature: | 79.9°F |
| Annual low temperature: | 50.1°F |
| Average temperature: | 65°F |
| Average annual precipitation - rainfall: | 13.3 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Clifton Climate Graph - Arizona Climate Chart
Geo Clifton - Arizona
| Country: | United States |
| State: | Arizona |
| County: | Greenlee |
| City | Clifton |
| Zip code | 85534 |
| Longitude: | -109.211 |
| Latitude: | 32.957 |
| Altitude - Elevation: | 3753 feet |
| ICAO: | KCFT |
| IATA: | CFT |
Date and Time Clifton - Arizona
| Local Time: | 09:10 |
| Sunrise: | 05:21 |
| Sunset: | 19:23 |
| Day / Night: | Day |
| Timezone: | MST - Mountain Standard Time |
| Timezone DB | America/Phoenix |
Map of Clifton - Arizona