Climate Colorado City - Arizona
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 49 | 54 | 59 | 67 | 76 | 87 |
| Average low in : | 23 | 28 | 32 | 37 | 46 | 55 |
| Av. precipitation in : | 1.42 | 1.42 | 1.69 | 0.91 | 0.71 | 0.39 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 92 | 90 | 83 | 73 | 59 | 50 |
| Average low in : | 61 | 60 | 53 | 41 | 30 | 23 |
| Av. precipitation in : | 1.3 | 1.61 | 1.14 | 1.02 | 1.14 | 0.79 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Colorado City, AZ - 86021 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Colorado City weather averages
| Annual high temperature: | 69.9°F |
| Annual low temperature: | 40.8°F |
| Average temperature: | 55.35°F |
| Average annual precipitation - rainfall: | 13.54 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Colorado City Climate Graph - Arizona Climate Chart
Geo Colorado City - Arizona
| Country: | United States |
| State: | Arizona |
| County: | Mohave |
| City | Colorado City |
| Zip code | 86021 |
| Longitude: | -113.014 |
| Latitude: | 36.9599 |
| Altitude - Elevation: | 4852 feet |
| ICAO: | KAZC |
| IATA: | AZC |
Date and Time Colorado City - Arizona
| Local Time: | 09:10 |
| Sunrise: | 05:26 |
| Sunset: | 19:49 |
| Day / Night: | Day |
| Timezone: | MST - Mountain Standard Time |
| Timezone DB | America/Phoenix |
Map of Colorado City - Arizona