Climate Delaware - Ohio
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 34 | 38 | 49 | 61 | 72 | 81 |
| Average low in : | 17 | 19 | 28 | 37 | 48 | 57 |
| Av. precipitation in : | 2.32 | 1.93 | 2.56 | 3.43 | 3.98 | 4.21 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 85 | 83 | 76 | 64 | 50 | 38 |
| Average low in : | 61 | 59 | 51 | 40 | 31 | 22 |
| Av. precipitation in : | 4.06 | 3.66 | 2.95 | 2.52 | 3.27 | 2.72 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Delaware, OH - 43015 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Delaware weather averages
| Annual high temperature: | 60.9°F |
| Annual low temperature: | 39.2°F |
| Average temperature: | 50.05°F |
| Average annual precipitation - rainfall: | 37.61 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Delaware Climate Graph - Ohio Climate Chart
Geo Delaware - Ohio
| Country: | United States |
| State: | Ohio |
| County: | Delaware |
| City | Delaware |
| Zip code | 43015 |
| Longitude: | -83.1148 |
| Latitude: | 40.2797 |
| Altitude - Elevation: | 942 feet |
| ICAO: | KDLZ |
| IATA: | - |
Date and Time Delaware - Ohio
| Local Time: | 11:53 |
| Sunrise: | 06:17 |
| Sunset: | 20:58 |
| Day / Night: | Day |
| Timezone: | EDT - Eastern Daylight Time |
| Timezone DB | America/New_York |
Map of Delaware - Ohio