Climate Elizabeth - Louisiana
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 60 | 64 | 72 | 78 | 85 | 90 |
| Average low in : | 37 | 40 | 47 | 53 | 62 | 69 |
| Av. precipitation in : | 6.22 | 4.53 | 5.24 | 4.69 | 6.14 | 5.83 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 93 | 93 | 89 | 80 | 70 | 62 |
| Average low in : | 71 | 70 | 65 | 54 | 46 | 39 |
| Av. precipitation in : | 4.84 | 4.29 | 4.84 | 4.88 | 5.94 | 6.46 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Elizabeth, LA - 70638 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Elizabeth weather averages
| Annual high temperature: | 78°F |
| Annual low temperature: | 54.4°F |
| Average temperature: | 66.2°F |
| Average annual precipitation - rainfall: | 63.9 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Elizabeth Climate Graph - Louisiana Climate Chart
Geo Elizabeth - Louisiana
| Country: | United States |
| State: | Louisiana |
| County: | Allen |
| City | Elizabeth |
| Zip code | 70638 |
| Longitude: | -92.79 |
| Latitude: | 30.87 |
| Altitude - Elevation: | 141 feet |
| ICAO: | - |
| IATA: | - |
Date and Time Elizabeth - Louisiana
| Local Time: | 10:38 |
| Sunrise: | 06:20 |
| Sunset: | 20:13 |
| Day / Night: | Day |
| Timezone: | CDT - Central Daylight Time |
| Timezone DB | America/Chicago |
Map of Elizabeth - Louisiana