Climate Grand Coteau - Louisiana
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 62 | 65 | 72 | 79 | 85 | 90 |
| Average low in : | 41 | 44 | 50 | 56 | 65 | 70 |
| Av. precipitation in : | 6.14 | 4.65 | 3.82 | 4.21 | 5.47 | 7.2 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 91 | 92 | 88 | 80 | 71 | 64 |
| Average low in : | 72 | 72 | 67 | 57 | 49 | 43 |
| Av. precipitation in : | 4.72 | 4.37 | 4.76 | 5.63 | 4.92 | 5.28 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for grand coteau, Longitude: -92.0443, Latitude: 30.4184
Average weather Grand Coteau, LA - 70541 - 1981-2010 normals
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Grand Coteau weather averages
| Annual high temperature: | 78.3°F |
| Annual low temperature: | 57.2°F |
| Average temperature: | 67.75°F |
| Average annual precipitation - rainfall: | 61.17 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Grand Coteau Climate Graph - Louisiana Climate Chart
Daily normals Grand Coteau - Louisiana - january
| Day | High (°F) | Low (°F) | Precip. month (inch) | Precip. year (inch) | Snow month (inch) | Snow year (inch) |
|---|---|---|---|---|---|---|
| 1 jan | 61.9 | 41 | 0.2 | 0.2 | 0 | 0 |
| 2 jan | 61.8 | 41 | 0.39 | 0.39 | 0 | 0 |
| 3 jan | 61.8 | 41 | 0.59 | 0.59 | 0 | 0 |
| 4 jan | 61.7 | 40.9 | 0.79 | 0.79 | 0 | 0 |
| 5 jan | 61.7 | 40.9 | 0.98 | 0.98 | 0 | 0 |
| 6 jan | 61.7 | 40.9 | 1.18 | 1.18 | 0 | 0 |
| 7 jan | 61.7 | 40.9 | 1.42 | 1.42 | 0 | 0 |
| 8 jan | 61.7 | 40.9 | 1.61 | 1.61 | 0 | 0 |
| 9 jan | 61.7 | 40.9 | 1.81 | 1.81 | 0 | 0 |
| 10 jan | 61.7 | 40.9 | 2.05 | 2.05 | 0 | 0 |
| 11 jan | 61.7 | 40.9 | 2.24 | 2.24 | 0 | 0 |
| 12 jan | 61.7 | 40.9 | 2.44 | 2.44 | 0 | 0 |
| 13 jan | 61.7 | 40.9 | 2.64 | 2.64 | 0 | 0 |
| 14 jan | 61.7 | 40.9 | 2.87 | 2.87 | 0 | 0 |
| 15 jan | 61.7 | 40.9 | 3.07 | 3.07 | 0 | 0 |
| 16 jan | 61.8 | 40.9 | 3.27 | 3.27 | 0 | 0 |
| 17 jan | 61.8 | 41 | 3.46 | 3.46 | 0 | 0 |
| 18 jan | 61.9 | 41 | 3.7 | 3.7 | 0 | 0 |
| 19 jan | 61.9 | 41 | 3.9 | 3.9 | 0 | 0 |
| 20 jan | 62 | 41.1 | 4.09 | 4.09 | 0 | 0 |
| 21 jan | 62 | 41.1 | 4.29 | 4.29 | 0 | 0 |
| 22 jan | 62.1 | 41.1 | 4.49 | 4.49 | 0 | 0 |
| 23 jan | 62.2 | 41.2 | 4.69 | 4.69 | 0 | 0 |
| 24 jan | 62.2 | 41.2 | 4.84 | 4.84 | 0 | 0 |
| 25 jan | 62.3 | 41.3 | 5.04 | 5.04 | 0 | 0 |
| 26 jan | 62.4 | 41.4 | 5.24 | 5.24 | 0 | 0 |
| 27 jan | 62.5 | 41.4 | 5.39 | 5.39 | 0 | 0 |
| 28 jan | 62.6 | 41.5 | 5.55 | 5.55 | 0 | 0 |
| 29 jan | 62.7 | 41.6 | 5.75 | 5.75 | 0 | 0 |
| 30 jan | 62.9 | 41.7 | 5.94 | 5.94 | 0 | 0 |
| 31 jan | 63 | 41.8 | 6.14 | 6.14 | 0 | 0 |
Average weather Grand Coteau, LA - january
| Average high temperature: | 62°F |
| Average low temperature: | 41.1°F |
| Average temperature: | 51.6°F |
| Average Precipitation: | 6.14 inch |
| Average snowfall: | 0 inch |
| Highest av. max temperature: | 63°F |
| Lowest av. max temperature: | 61.7°F |
| Highest av. min temperature: | 41.8°F |
| Lowest av. min temperature: | 40.9°F |
Geo Grand Coteau - Louisiana
| Country: | United States |
| State: | Louisiana |
| County: | St. Landry |
| City | Grand Coteau |
| Zip code | 70541 |
| Longitude: | -92.0443 |
| Latitude: | 30.4184 |
| Altitude - Elevation: | 52 feet |
| ICAO: | - |
| IATA: | - |
Date and Time Grand Coteau - Louisiana
| Local Time: | 10:27 |
| Sunrise: | 06:18 |
| Sunset: | 20:09 |
| Day / Night: | Day |
| Timezone: | CDT - Central Daylight Time |
| Timezone DB | America/Chicago |
Map of Grand Coteau - Louisiana