Climate Jonesville - Louisiana
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 58 | 62 | 69 | 77 | 84 | 90 |
| Average low in : | 38 | 41 | 47 | 55 | 64 | 71 |
| Av. precipitation in : | 5.47 | 5.35 | 5.59 | 4.29 | 4.53 | 4.88 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 92 | 93 | 88 | 79 | 69 | 60 |
| Average low in : | 73 | 73 | 67 | 56 | 47 | 39 |
| Av. precipitation in : | 3.86 | 3.5 | 3.74 | 5.04 | 5.83 | 5.67 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for jonesville locks, Longitude: -91.8627, Latitude: 31.4825
Average weather Jonesville, LA - 71343 - 1981-2010 normals
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Jonesville weather averages
| Annual high temperature: | 76.8°F |
| Annual low temperature: | 55.9°F |
| Average temperature: | 66.35°F |
| Average annual precipitation - rainfall: | 57.75 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Jonesville Climate Graph - Louisiana Climate Chart
Daily normals Jonesville - Louisiana - january
| Day | High (°F) | Low (°F) | Precip. month (inch) | Precip. year (inch) | Snow month (inch) | Snow year (inch) |
|---|---|---|---|---|---|---|
| 1 jan | 57.5 | 37.5 | 0.16 | 0.16 | 0 | 0 |
| 2 jan | 57.4 | 37.4 | 0.31 | 0.31 | 0 | 0 |
| 3 jan | 57.4 | 37.4 | 0.47 | 0.47 | 0 | 0 |
| 4 jan | 57.3 | 37.4 | 0.63 | 0.63 | 0 | 0 |
| 5 jan | 57.3 | 37.4 | 0.79 | 0.79 | 0 | 0 |
| 6 jan | 57.3 | 37.4 | 0.94 | 0.94 | 0 | 0 |
| 7 jan | 57.3 | 37.4 | 1.1 | 1.1 | 0 | 0 |
| 8 jan | 57.3 | 37.4 | 1.26 | 1.26 | 0 | 0 |
| 9 jan | 57.3 | 37.4 | 1.42 | 1.42 | 0 | 0 |
| 10 jan | 57.3 | 37.4 | 1.57 | 1.57 | 0 | 0 |
| 11 jan | 57.3 | 37.4 | 1.73 | 1.73 | 0 | 0 |
| 12 jan | 57.3 | 37.5 | 1.89 | 1.89 | 0 | 0 |
| 13 jan | 57.4 | 37.5 | 2.09 | 2.09 | 0 | 0 |
| 14 jan | 57.4 | 37.5 | 2.24 | 2.24 | 0 | 0 |
| 15 jan | 57.4 | 37.6 | 2.4 | 2.4 | 0 | 0 |
| 16 jan | 57.5 | 37.6 | 2.6 | 2.6 | 0 | 0 |
| 17 jan | 57.6 | 37.7 | 2.8 | 2.8 | 0 | 0 |
| 18 jan | 57.6 | 37.7 | 2.95 | 2.95 | 0 | 0 |
| 19 jan | 57.7 | 37.8 | 3.15 | 3.15 | 0 | 0 |
| 20 jan | 57.8 | 37.8 | 3.35 | 3.35 | 0 | 0 |
| 21 jan | 57.9 | 37.9 | 3.54 | 3.54 | 0 | 0 |
| 22 jan | 58 | 38 | 3.74 | 3.74 | 0 | 0 |
| 23 jan | 58.1 | 38.1 | 3.94 | 3.94 | 0 | 0 |
| 24 jan | 58.2 | 38.1 | 4.09 | 4.09 | 0 | 0 |
| 25 jan | 58.3 | 38.2 | 4.29 | 4.29 | 0 | 0 |
| 26 jan | 58.5 | 38.3 | 4.49 | 4.49 | 0 | 0 |
| 27 jan | 58.6 | 38.4 | 4.69 | 4.69 | 0 | 0 |
| 28 jan | 58.7 | 38.5 | 4.88 | 4.88 | 0 | 0 |
| 29 jan | 58.9 | 38.6 | 5.08 | 5.08 | 0 | 0 |
| 30 jan | 59 | 38.7 | 5.28 | 5.28 | 0 | 0 |
| 31 jan | 59.2 | 38.8 | 5.47 | 5.47 | 0 | 0 |
Average weather Jonesville, LA - january
| Average high temperature: | 57.8°F |
| Average low temperature: | 37.8°F |
| Average temperature: | 47.8°F |
| Average Precipitation: | 5.47 inch |
| Average snowfall: | 0 inch |
| Highest av. max temperature: | 59.2°F |
| Lowest av. max temperature: | 57.3°F |
| Highest av. min temperature: | 38.8°F |
| Lowest av. min temperature: | 37.4°F |
Weather history Jonesville january 2017
| Day | High (°F) | Low (°F) | Precip. (inch) | Snow (inch) | Snow depth (inch) |
|---|---|---|---|---|---|
| 1 jan 2017 | - | - | - | - | - |
| 2 jan 2017 | - | - | - | - | - |
| 3 jan 2017 | - | - | - | - | - |
| 4 jan 2017 | - | - | - | - | - |
| 5 jan 2017 | - | - | - | - | - |
| 6 jan 2017 | 46.9 | 37.9 | 0.00 | 0.00 | 0.00 |
| 7 jan 2017 | 39.0 | 21.9 | 0.35 | - | - |
| 8 jan 2017 | 46.9 | 19.9 | 0.00 | - | - |
| 9 jan 2017 | 46.9 | 19.9 | 0.00 | - | - |
| 10 jan 2017 | 59.0 | 33.1 | 0.00 | - | - |
| 11 jan 2017 | 71.1 | 57.9 | 0.00 | - | - |
| 12 jan 2017 | 77.0 | 62.1 | 0.00 | - | - |
| 13 jan 2017 | 79.0 | 63.0 | 0.00 | 0.00 | 0.00 |
| 14 jan 2017 | 73.0 | 60.1 | 0.00 | 0.00 | 0.00 |
| 15 jan 2017 | 73.0 | 57.0 | 0.00 | 0.00 | 0.00 |
| 16 jan 2017 | 71.1 | 55.0 | 0.00 | 0.00 | 0.00 |
| 17 jan 2017 | 75.9 | 59.0 | 0.00 | 0.00 | 0.00 |
| 18 jan 2017 | 73.9 | 57.9 | 0.00 | 0.00 | 0.00 |
| 19 jan 2017 | 69.1 | 57.0 | 2.25 | 0.00 | 0.00 |
| 20 jan 2017 | 78.1 | 55.0 | 1.33 | - | - |
| 21 jan 2017 | 75.0 | 57.9 | 0.85 | - | - |
| 22 jan 2017 | 72.0 | 55.9 | 0.10 | - | - |
| 23 jan 2017 | 64.0 | 48.0 | 0.07 | - | - |
| 24 jan 2017 | 64.0 | 45.0 | 0.00 | - | - |
| 25 jan 2017 | 71.1 | 45.0 | 0.00 | - | - |
| 26 jan 2017 | 71.1 | 46.0 | 0.05 | - | - |
| 27 jan 2017 | - | - | - | - | - |
| 28 jan 2017 | - | - | - | - | - |
| 29 jan 2017 | - | - | - | - | - |
| 30 jan 2017 | - | - | - | - | - |
| 31 jan 2017 | - | - | - | - | - |
T = Trace
Past weather Jonesville - january 2017
| Average high temperature: | 45.1°F (normal: 58°F) |
| Average low temperature: | 32.7°F (normal: 38°F) |
| Average temperature: | 38.9°F (normal: 48°F) |
| Total Precipitation: | 5 inch (normal: 5.47 inch) |
| Total snowfall: | 0 inch |
| Highest max temperature: | 79.0°F |
| Lowest max temperature: | °F |
| Highest min temperature: | 63.0°F |
| Lowest min temperature: | °F |
Geo Jonesville - Louisiana
| Country: | United States |
| State: | Louisiana |
| County: | Catahoula |
| City | Jonesville |
| Zip code | 71343 |
| Longitude: | -91.8627 |
| Latitude: | 31.4825 |
| Altitude - Elevation: | 69 feet |
| ICAO: | - |
| IATA: | - |
Date and Time Jonesville - Louisiana
| Local Time: | 10:31 |
| Sunrise: | 06:14 |
| Sunset: | 20:11 |
| Day / Night: | Day |
| Timezone: | CDT - Central Daylight Time |
| Timezone DB | America/Chicago |
Map of Jonesville - Louisiana