Climate Lancaster - Ohio
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 35 | 39 | 50 | 62 | 72 | 80 |
| Average low in : | 18 | 21 | 29 | 38 | 48 | 58 |
| Av. precipitation in : | 2.32 | 2.17 | 2.6 | 3.03 | 4.06 | 3.94 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 84 | 83 | 77 | 65 | 52 | 40 |
| Average low in : | 62 | 60 | 52 | 40 | 33 | 24 |
| Av. precipitation in : | 4.25 | 3.43 | 2.56 | 2.36 | 2.99 | 2.83 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Lancaster, OH - 43112 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Lancaster weather averages
| Annual high temperature: | 61.6°F |
| Annual low temperature: | 40.3°F |
| Average temperature: | 50.95°F |
| Average annual precipitation - rainfall: | 36.54 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Lancaster Climate Graph - Ohio Climate Chart
Geo Lancaster - Ohio
| Country: | United States |
| State: | Ohio |
| County: | Fairfield |
| City | Lancaster |
| Zip code | 43112 |
| Longitude: | -82.6571 |
| Latitude: | 39.7556 |
| Altitude - Elevation: | 850 feet |
| ICAO: | KLHQ |
| IATA: | - |
Date and Time Lancaster - Ohio
| Local Time: | 11:45 |
| Sunrise: | 06:17 |
| Sunset: | 20:55 |
| Day / Night: | Day |
| Timezone: | EDT - Eastern Daylight Time |
| Timezone DB | America/New_York |
Map of Lancaster - Ohio