Climate New Castle - Indiana
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 34 | 38 | 49 | 62 | 72 | 80 |
|---|
| Average low in ºF Av. low Lo | 17 | 19 | 28 | 38 | 50 | 59 |
|---|
| Days with precipitation Days precip. DP | 12 | 10 | 11 | 13 | 12 | 11 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.01 | 2.46 | 3.40 | 4.42 | 4.85 | 5.34 |
|---|
| Av. snowfall in inch Snowfall Sn | 8 | 6 | 3 | 0 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 83 | 82 | 77 | 65 | 51 | 39 |
|---|
| Average low in ºF Av. low Lo | 61 | 59 | 52 | 41 | 31 | 23 |
|---|
| Days with precipitation Days precip. DP | 10 | 8 | 8 | 9 | 10 | 11 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.70 | 3.38 | 3.07 | 3.23 | 3.45 | 3.04 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 6 |
|---|
New Castle Climate Graph - Indiana Climate Chart
| | | | | | |
|---|
| 1 Jan | 33.9 | 18.8 | 0.08 | 0.08 | 0.20 | 0.50 |
|---|
| 2 Jan | 33.9 | 18.7 | 0.20 | 0.20 | 0.51 | 1.30 |
|---|
| 3 Jan | 33.8 | 18.6 | 0.28 | 0.28 | 0.71 | 1.80 |
|---|
| 4 Jan | 33.7 | 18.4 | 0.35 | 0.35 | 0.98 | 2.50 |
|---|
| 5 Jan | 33.7 | 18.3 | 0.47 | 0.47 | 1.18 | 3.00 |
|---|
| 6 Jan | 33.6 | 18.2 | 0.55 | 0.55 | 1.50 | 3.80 |
|---|
| 7 Jan | 33.6 | 18.1 | 0.63 | 0.63 | 1.81 | 4.60 |
|---|
| 8 Jan | 33.5 | 18.1 | 0.75 | 0.75 | 2.01 | 5.10 |
|---|
| 9 Jan | 33.5 | 18.0 | 0.83 | 0.83 | 2.28 | 5.80 |
|---|
| 10 Jan | 33.5 | 17.9 | 0.91 | 0.91 | 2.52 | 6.40 |
|---|
| 11 Jan | 33.4 | 17.9 | 0.98 | 0.98 | 2.72 | 6.90 |
|---|
| 12 Jan | 33.4 | 17.8 | 1.06 | 1.06 | 2.99 | 7.60 |
|---|
Weather history New Castle - December 2016
| Day | | | | | |
|---|
| 01 Dec | - | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Dec | 41.0 | 34.0 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Dec | 37.9 | 34.0 | T | 0.00 | 0.0 |
|---|
| 04 Dec | 37.9 | 35.1 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Dec | 39.0 | 33.1 | 0.26 | 0.00 | 0.0 |
|---|
| 06 Dec | 42.1 | 32.0 | 0.02 | 0.00 | 0.0 |
|---|
| 07 Dec | 39.9 | 23.0 | 0.29 | 0.00 | 0.0 |
|---|
| 08 Dec | 37.0 | 21.9 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Dec | 23.0 | 14.0 | 0.05 | 0.98 | 1.0 |
|---|
| 10 Dec | 24.1 | 12.0 | T | T | T |
|---|
| 11 Dec | 28.9 | 19.9 | T | T | T |
|---|
| 12 Dec | 36.0 | 27.0 | 0.15 | T | 0.0 |
|---|
| 13 Dec | 33.1 | 19.9 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Dec | 32.0 | -2.9 | 0.18 | 3.82 | 3.0 |
|---|
| 15 Dec | 16.0 | -4.0 | 0.00 | 0.00 | 3.0 |
|---|
| 16 Dec | 12.0 | -2.0 | 0.00 | 0.00 | 2.0 |
|---|
| 17 Dec | 34.0 | 10.9 | 0.01 | 0.00 | 2.0 |
|---|
| 18 Dec | 36.0 | 19.9 | 0.75 | T | T |
|---|
| 19 Dec | 21.0 | -0.9 | T | T | T |
|---|
| 20 Dec | 19.0 | -2.0 | 0.00 | 0.00 | T |
|---|
| 21 Dec | 30.9 | 15.1 | 0.00 | 0.00 | T |
|---|
| 22 Dec | 39.0 | 21.9 | 0.00 | 0.00 | T |
|---|
| 23 Dec | 37.0 | 21.0 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Dec | 39.9 | 28.0 | 0.20 | 0.00 | 0.0 |
|---|
| 25 Dec | 39.0 | 33.1 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Dec | 55.0 | 33.1 | T | 0.00 | 0.0 |
|---|
| 27 Dec | 63.0 | 28.9 | 0.30 | 0.00 | 0.0 |
|---|
| 28 Dec | 39.0 | 21.0 | 0.00 | 0.00 | 0.0 |
|---|
| 29 Dec | 45.0 | 19.9 | 0.01 | 0.00 | 0.0 |
|---|
| 30 Dec | 39.0 | 28.0 | T | T | T |
|---|
| 31 Dec | 34.0 | 27.0 | 0.00 | 0.00 | 0.0 |
|---|
Past weather New Castle
| | Dec 16 | | Normal |
|---|
| Average high temperature Av. high temp. | - ºF | | 34 ºF |
|---|
| Average low temperature Av. low temp. | 20.6 ºF | | 17 ºF |
|---|
| Total precipitation Total precip. | 2.22 inch | | 3.01 inch |
|---|
| Total snowfall Total snowfall | 4.80 inch | | 8 inch |
|---|
|
| Highest max temperature Highest max temp. | 63.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 12.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 36.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | -4.0 ºF | | - |
|---|
Past weather December 2016 incomplete - Missing data
Geo New Castle - Indiana
| | | |
|---|
| Country | United States | |
|---|
| State | Indiana | |
|---|
| County | Henry | |
|---|
| City | New Castle | |
|---|
| Zip Code | 47362 | |
|---|
| Longitude | -85.33 dec. degr. | |
|---|
| Latitude | 39.88 dec. degr. | |
|---|
| Altitude - Elevation | 1083ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time New Castle - Indiana
| | | |
|---|
| Local Time | 05:49 PM | |
|---|
| Sunrise | 07:13 AM | |
|---|
| Sunset | 05:35 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Unkown | |
|---|
| Timezone DB | America - Indiana - Indianapolis |
|---|
Map of New Castle - Indiana