Climate Oracle - Arizona
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 56 | 60 | 65 | 72 | 82 | 92 |
| Average low in : | 35 | 37 | 40 | 45 | 54 | 64 |
| Av. precipitation in : | 2.48 | 2.6 | 2.52 | 0.91 | 0.63 | 0.39 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 92 | 89 | 86 | 76 | 64 | 56 |
| Average low in : | 67 | 66 | 62 | 51 | 41 | 35 |
| Av. precipitation in : | 3.27 | 4.09 | 1.97 | 2.01 | 1.81 | 2.24 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Oracle, AZ - 85618 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Oracle weather averages
| Annual high temperature: | 74.2°F |
| Annual low temperature: | 49.8°F |
| Average temperature: | 62°F |
| Average annual precipitation - rainfall: | 24.92 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Oracle Climate Graph - Arizona Climate Chart
Geo Oracle - Arizona
| Country: | United States |
| State: | Arizona |
| County: | Pinal |
| City | Oracle |
| Zip code | 85618 |
| Longitude: | -110.647 |
| Latitude: | 32.6364 |
| Altitude - Elevation: | 3245 feet |
| ICAO: | KE77 |
| IATA: | - |
Date and Time Oracle - Arizona
| Local Time: | 09:11 |
| Sunrise: | 05:27 |
| Sunset: | 19:28 |
| Day / Night: | Day |
| Timezone: | MST - Mountain Standard Time |
| Timezone DB | America/Phoenix |
Map of Oracle - Arizona