Climate Peebles - Ohio
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 40 | 45 | 56 | 65 | 74 | 81 |
| Average low in : | 23 | 25 | 33 | 42 | 51 | 60 |
| Av. precipitation in : | 2.91 | 2.8 | 3.78 | 3.86 | 4.41 | 4.13 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 85 | 84 | 78 | 67 | 55 | 44 |
| Average low in : | 64 | 62 | 55 | 44 | 35 | 27 |
| Av. precipitation in : | 4.25 | 4.41 | 3.35 | 2.52 | 3.54 | 3.23 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Peebles, OH - 45660 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Peebles weather averages
| Annual high temperature: | 64.5°F |
| Annual low temperature: | 43.4°F |
| Average temperature: | 53.95°F |
| Average annual precipitation - rainfall: | 43.19 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Peebles Climate Graph - Ohio Climate Chart
Geo Peebles - Ohio
| Country: | United States |
| State: | Ohio |
| County: | Adams |
| City | Peebles |
| Zip code | 45660 |
| Longitude: | -83.41 |
| Latitude: | 38.95 |
| Altitude - Elevation: | 853 feet |
| ICAO: | - |
| IATA: | - |
Date and Time Peebles - Ohio
| Local Time: | 11:43 |
| Sunrise: | 06:22 |
| Sunset: | 20:56 |
| Day / Night: | Day |
| Timezone: | EDT - Eastern Daylight Time |
| Timezone DB | America/New_York |
Map of Peebles - Ohio