Climate Put-in-Bay - Ohio
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 31 | 33 | 42 | 54 | 66 | 76 |
| Average low in : | 19 | 20 | 29 | 40 | 52 | 62 |
| Av. precipitation in : | 1.61 | 1.46 | 2.28 | 2.99 | 3.35 | 3.5 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 81 | 79 | 73 | 60 | 48 | 36 |
| Average low in : | 67 | 66 | 60 | 47 | 37 | 26 |
| Av. precipitation in : | 2.99 | 3.43 | 3.03 | 2.48 | 2.52 | 2.13 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Put-in-Bay, OH - 43456 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Put-in-Bay weather averages
| Annual high temperature: | 56.6°F |
| Annual low temperature: | 43.8°F |
| Average temperature: | 50.2°F |
| Average annual precipitation - rainfall: | 31.77 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Put-in-Bay Climate Graph - Ohio Climate Chart
Geo Put-in-Bay - Ohio
| Country: | United States |
| State: | Ohio |
| County: | Ottawa |
| City | Put-in-Bay |
| Zip code | 43456 |
| Longitude: | -82.8283 |
| Latitude: | 41.6367 |
| Altitude - Elevation: | 597 feet |
| ICAO: | K3W2 |
| IATA: | - |
Date and Time Put-in-Bay - Ohio
| Local Time: | 11:45 |
| Sunrise: | 06:12 |
| Sunset: | 21:01 |
| Day / Night: | Day |
| Timezone: | EDT - Eastern Daylight Time |
| Timezone DB | America/New_York |
Map of Put-in-Bay - Ohio