Climate Ripley - Ohio
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 38 | 43 | 53 | 64 | 74 | 82 |
| Average low in : | 20 | 23 | 31 | 40 | 51 | 60 |
| Av. precipitation in : | 2.91 | 2.87 | 4.09 | 3.98 | 5 | 4.49 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 86 | 84 | 78 | 67 | 54 | 43 |
| Average low in : | 63 | 61 | 54 | 42 | 34 | 24 |
| Av. precipitation in : | 4.72 | 4.09 | 3.27 | 2.99 | 3.43 | 3.54 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Ripley, OH - 45167 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Ripley weather averages
| Annual high temperature: | 63.8°F |
| Annual low temperature: | 41.9°F |
| Average temperature: | 52.85°F |
| Average annual precipitation - rainfall: | 45.38 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Ripley Climate Graph - Ohio Climate Chart
Geo Ripley - Ohio
| Country: | United States |
| State: | Ohio |
| County: | Brown |
| City | Ripley |
| Zip code | 45167 |
| Longitude: | -83.84 |
| Latitude: | 38.75 |
| Altitude - Elevation: | 771 feet |
| ICAO: | - |
| IATA: | - |
Date and Time Ripley - Ohio
| Local Time: | 11:45 |
| Sunrise: | 06:24 |
| Sunset: | 20:57 |
| Day / Night: | Day |
| Timezone: | EDT - Eastern Daylight Time |
| Timezone DB | America/New_York |
Map of Ripley - Ohio