Climate Sedona - Arizona
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 56 | 61 | 65 | 73 | 82 | 93 |
| Average low in : | 31 | 33 | 37 | 42 | 49 | 58 |
| Av. precipitation in : | 2.09 | 2.17 | 2.48 | 1.14 | 0.71 | 0.35 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 97 | 94 | 88 | 77 | 64 | 57 |
| Average low in : | 64 | 63 | 58 | 48 | 36 | 31 |
| Av. precipitation in : | 1.65 | 1.89 | 1.93 | 1.65 | 1.38 | 1.5 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Sedona, AZ - 86336 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Sedona weather averages
| Annual high temperature: | 75.6°F |
| Annual low temperature: | 45.8°F |
| Average temperature: | 60.7°F |
| Average annual precipitation - rainfall: | 18.94 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Sedona Climate Graph - Arizona Climate Chart
Geo Sedona - Arizona
| Country: | United States |
| State: | Arizona |
| County: | Coconino |
| City | Sedona |
| Zip code | 86336 |
| Longitude: | -111.76 |
| Latitude: | 34.87 |
| Altitude - Elevation: | 4344 feet |
| ICAO: | - |
| IATA: | - |
Date and Time Sedona - Arizona
| Local Time: | 09:01 |
| Sunrise: | 05:26 |
| Sunset: | 19:38 |
| Day / Night: | Day |
| Timezone: | MST - Mountain Standard Time |
| Timezone DB | America/Phoenix |
Map of Sedona - Arizona