Climate Toledo - Ohio
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 33 | 38 | 48 | 61 | 74 | 83 |
| Average low in : | 22 | 24 | 33 | 42 | 53 | 63 |
| Av. precipitation in : | 2.01 | 2.01 | 2.64 | 3.31 | 2.99 | 3.86 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 87 | 84 | 77 | 64 | 51 | 38 |
| Average low in : | 68 | 66 | 59 | 48 | 38 | 27 |
| Av. precipitation in : | 3.11 | 2.95 | 2.6 | 2.44 | 2.99 | 2.64 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Toledo, OH - 43620 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Toledo weather averages
| Annual high temperature: | 61.5°F |
| Annual low temperature: | 45.3°F |
| Average temperature: | 53.4°F |
| Average annual precipitation - rainfall: | 33.55 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Toledo Climate Graph - Ohio Climate Chart
Geo Toledo - Ohio
| Country: | United States |
| State: | Ohio |
| County: | Lucas |
| City | Toledo |
| Zip code | 43620 |
| Longitude: | -83.5552 |
| Latitude: | 41.6639 |
| Altitude - Elevation: | 610 feet |
| ICAO: | - |
| IATA: | - |
Date and Time Toledo - Ohio
| Local Time: | 11:48 |
| Sunrise: | 06:15 |
| Sunset: | 21:04 |
| Day / Night: | Day |
| Timezone: | EDT - Eastern Daylight Time |
| Timezone DB | America/New_York |
Map of Toledo - Ohio