Climate Tonto Basin - Arizona
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 61 | 65 | 72 | 80 | 90 | 99 |
| Average low in : | 32 | 35 | 41 | 47 | 55 | 63 |
| Av. precipitation in : | 2.44 | 2.13 | 1.93 | 0.71 | 0.47 | 0.12 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Average snowfall in : | 0 | 1 | 0 | 0 | 0 | 0 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 102 | 100 | 95 | 83 | 70 | 60 |
| Average low in : | 72 | 71 | 63 | 51 | 39 | 31 |
| Av. precipitation in : | 1.5 | 2.09 | 1.69 | 1.34 | 1.57 | 2.05 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Average snowfall in : | 0 | 0 | 0 | 0 | 0 | 0 |
Climate data for punkin ctr, Longitude: -111.306, Latitude: 33.8556
Average weather Tonto Basin, AZ - 85553 - 1981-2010 normals
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Tonto Basin weather averages
| Annual high temperature: | 81.4°F |
| Annual low temperature: | 50°F |
| Average temperature: | 65.7°F |
| Average annual precipitation - rainfall: | 18.04 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | 1 inch |
Tonto Basin Climate Graph - Arizona Climate Chart
Daily normals Tonto Basin - Arizona - january
| Day | High (°F) | Low (°F) | Precip. month (inch) | Precip. year (inch) | Snow month (inch) | Snow year (inch) |
|---|---|---|---|---|---|---|
| 1 jan | 59.2 | 31 | 0.08 | 0.08 | 0 | 0 |
| 2 jan | 59.2 | 31.1 | 0.16 | 0.16 | 0 | 0 |
| 3 jan | 59.3 | 31.1 | 0.2 | 0.2 | 0 | 0 |
| 4 jan | 59.4 | 31.2 | 0.28 | 0.28 | 0 | 0 |
| 5 jan | 59.5 | 31.2 | 0.35 | 0.35 | 0 | 0 |
| 6 jan | 59.6 | 31.2 | 0.43 | 0.43 | 0 | 0 |
| 7 jan | 59.7 | 31.3 | 0.51 | 0.51 | 0 | 0 |
| 8 jan | 59.8 | 31.3 | 0.59 | 0.59 | 0 | 0 |
| 9 jan | 59.9 | 31.4 | 0.67 | 0.67 | 0 | 0 |
| 10 jan | 60 | 31.4 | 0.75 | 0.75 | 0 | 0 |
| 11 jan | 60.1 | 31.5 | 0.83 | 0.83 | 0 | 0 |
| 12 jan | 60.2 | 31.5 | 0.91 | 0.91 | 0 | 0 |
| 13 jan | 60.3 | 31.6 | 0.98 | 0.98 | 0 | 0 |
| 14 jan | 60.5 | 31.6 | 1.06 | 1.06 | 0 | 0 |
| 15 jan | 60.6 | 31.7 | 1.14 | 1.14 | 0 | 0 |
| 16 jan | 60.7 | 31.7 | 1.22 | 1.22 | 0 | 0 |
| 17 jan | 60.8 | 31.8 | 1.3 | 1.3 | 0 | 0 |
| 18 jan | 60.9 | 31.8 | 1.42 | 1.42 | 0 | 0 |
| 19 jan | 61 | 31.9 | 1.46 | 1.46 | 0 | 0 |
| 20 jan | 61.1 | 32 | 1.54 | 1.54 | 0 | 0 |
| 21 jan | 61.2 | 32 | 1.61 | 1.61 | 0 | 0 |
| 22 jan | 61.3 | 32.1 | 1.69 | 1.69 | 0.12 | 0.12 |
| 23 jan | 61.4 | 32.1 | 1.77 | 1.77 | 0.12 | 0.12 |
| 24 jan | 61.6 | 32.2 | 1.81 | 1.81 | 0.12 | 0.12 |
| 25 jan | 61.7 | 32.3 | 1.93 | 1.93 | 0.12 | 0.12 |
| 26 jan | 61.8 | 32.4 | 2.01 | 2.01 | 0.12 | 0.12 |
| 27 jan | 61.9 | 32.5 | 2.09 | 2.09 | 0.12 | 0.12 |
| 28 jan | 62 | 32.5 | 2.17 | 2.17 | 0.12 | 0.12 |
| 29 jan | 62.2 | 32.6 | 2.24 | 2.24 | 0.12 | 0.12 |
| 30 jan | 62.3 | 32.7 | 2.36 | 2.36 | 0.12 | 0.12 |
| 31 jan | 62.4 | 32.8 | 2.44 | 2.44 | 0.2 | 0.2 |
Average weather Tonto Basin, AZ - january
| Average high temperature: | 60.6°F |
| Average low temperature: | 31.8°F |
| Average temperature: | 46.2°F |
| Average Precipitation: | 2.44 inch |
| Average snowfall: | 0 inch |
| Highest av. max temperature: | 62.4°F |
| Lowest av. max temperature: | 59.2°F |
| Highest av. min temperature: | 32.8°F |
| Lowest av. min temperature: | 31°F |
Geo Tonto Basin - Arizona
| Country: | United States |
| State: | Arizona |
| City | Tonto Basin |
| Zip code | 85553 |
| Longitude: | -111.306 |
| Latitude: | 33.8556 |
| Altitude - Elevation: | 2343 feet |
| ICAO: | - |
| IATA: | - |
Date and Time Tonto Basin - Arizona
| Local Time: | 09:10 |
| Sunrise: | 05:27 |
| Sunset: | 19:34 |
| Day / Night: | Day |
| Timezone: | MST - Mountain Standard Time |
| Timezone DB | America/Phoenix |
Map of Tonto Basin - Arizona