Climate Tucson - Arizona
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 66 | 70 | 75 | 82 | 91 | 100 |
| Average low in : | 42 | 45 | 49 | 54 | 63 | 72 |
| Av. precipitation in : | 1.02 | 0.94 | 0.87 | 0.31 | 0.2 | 0.28 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 101 | 99 | 95 | 85 | 74 | 66 |
| Average low in : | 76 | 75 | 71 | 60 | 48 | 42 |
| Av. precipitation in : | 1.93 | 2.24 | 1.22 | 1.22 | 0.67 | 1.02 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Tucson, AZ - 85707 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Tucson weather averages
| Annual high temperature: | 83.7°F |
| Annual low temperature: | 58.1°F |
| Average temperature: | 70.9°F |
| Average annual precipitation - rainfall: | 11.92 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Tucson Climate Graph - Arizona Climate Chart
Geo Tucson - Arizona
| Country: | United States |
| State: | Arizona |
| County: | Pima |
| City | Tucson |
| Zip code | 85707 |
| Longitude: | -110.883 |
| Latitude: | 32.1665 |
| Altitude - Elevation: | 2648 feet |
| ICAO: | KDMA |
| IATA: | DMA |
Date and Time Tucson - Arizona
| Local Time: | 09:11 |
| Sunrise: | 05:29 |
| Sunset: | 19:28 |
| Day / Night: | Day |
| Timezone: | MST - Mountain Standard Time |
| Timezone DB | America/Phoenix |
Map of Tucson - Arizona