Climate Whiteriver - Arizona
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 55 | 58 | 62 | 70 | 78 | 88 |
| Average low in : | 25 | 27 | 31 | 33 | 39 | 48 |
| Av. precipitation in : | 1.81 | 1.57 | 2.17 | 0.83 | 0.63 | 0.59 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 90 | 87 | 84 | 74 | 63 | 56 |
| Average low in : | 55 | 55 | 49 | 39 | 29 | 24 |
| Av. precipitation in : | 2.44 | 3.62 | 1.73 | 1.81 | 1.5 | 1.46 |
| Days with precipitation: | - | - | - | - | - | - |
| Hours of sunshine: | - | - | - | - | - | - |
Climate data for Whiteriver, AZ - 85941 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Whiteriver weather averages
| Annual high temperature: | 72.1°F |
| Annual low temperature: | 37.8°F |
| Average temperature: | 54.95°F |
| Average annual precipitation - rainfall: | 20.16 inch |
| Days per year with precipitation - rainfall: | - |
| Annual hours of sunshine: | - |
| Av. annual snowfall: | - |
Whiteriver Climate Graph - Arizona Climate Chart
Geo Whiteriver - Arizona
| Country: | United States |
| State: | Arizona |
| County: | Navajo |
| City | Whiteriver |
| Zip code | 85941 |
| Longitude: | -109.986 |
| Latitude: | 33.8106 |
| Altitude - Elevation: | 5105 feet |
| ICAO: | KE24 |
| IATA: | - |
Date and Time Whiteriver - Arizona
| Local Time: | 09:12 |
| Sunrise: | 05:22 |
| Sunset: | 19:29 |
| Day / Night: | Day |
| Timezone: | MST - Mountain Standard Time |
| Timezone DB | America/Phoenix |
Map of Whiteriver - Arizona