Climate Phoenix - Arizona
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 68 | 71 | 78 | 85 | 94 | 104 |
|---|
| Average low in ºF Av. low Lo | 46 | 49 | 55 | 61 | 69 | 79 |
|---|
| Days with precipitation Days precip. DP | 3 | 4 | 3 | 1 | 1 | 0 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.87 | 0.87 | 0.83 | 0.22 | 0.13 | 0.02 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 107 | 105 | 100 | 89 | 76 | 66 |
|---|
| Average low in ºF Av. low Lo | 85 | 84 | 78 | 66 | 54 | 45 |
|---|
| Days with precipitation Days precip. DP | 3 | 4 | 2 | 2 | 2 | 4 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.91 | 0.93 | 0.57 | 0.56 | 0.57 | 0.74 |
|---|
Phoenix Climate Graph - Arizona Climate Chart
| | | | | | |
|---|
| 1 Jan | 65.6 | 44.4 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 2 Jan | 65.7 | 44.5 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 3 Jan | 65.8 | 44.5 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 4 Jan | 65.9 | 44.6 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 5 Jan | 66.0 | 44.7 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
| 6 Jan | 66.1 | 44.8 | 0.20 | 0.20 | 0.00 | 0.00 |
|---|
| 7 Jan | 66.2 | 44.9 | 0.20 | 0.20 | 0.00 | 0.00 |
|---|
| 8 Jan | 66.3 | 44.9 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
| 9 Jan | 66.4 | 45.0 | 0.28 | 0.28 | 0.00 | 0.00 |
|---|
| 10 Jan | 66.6 | 45.1 | 0.31 | 0.31 | 0.00 | 0.00 |
|---|
| 11 Jan | 66.7 | 45.2 | 0.31 | 0.31 | 0.00 | 0.00 |
|---|
| 12 Jan | 66.8 | 45.3 | 0.35 | 0.35 | 0.00 | 0.00 |
|---|
Weather history Phoenix - December 2019
| Day | | | | | |
|---|
| 01 Dec | 68.0 | 42.1 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Dec | 70.0 | 46.0 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Dec | 66.9 | 46.9 | T | 0.00 | 0.0 |
|---|
| 04 Dec | 75.0 | 55.9 | T | 0.00 | 0.0 |
|---|
| 05 Dec | 71.1 | 54.0 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Dec | 72.0 | 53.1 | 0.00 | 0.00 | - |
|---|
| 07 Dec | 71.1 | 51.1 | 0.10 | 0.00 | - |
|---|
| 08 Dec | 63.0 | 57.0 | 0.01 | 0.00 | - |
|---|
| 09 Dec | 66.9 | 52.0 | 0.01 | 0.00 | - |
|---|
| 10 Dec | 69.1 | 46.9 | 0.00 | 0.00 | - |
|---|
| 11 Dec | 70.0 | 48.0 | 0.00 | 0.00 | - |
|---|
| 12 Dec | 69.1 | 46.9 | 0.00 | 0.00 | - |
|---|
| 13 Dec | 69.1 | 48.0 | 0.00 | 0.00 | - |
|---|
| 14 Dec | 71.1 | 48.9 | 0.00 | 0.00 | - |
|---|
| 15 Dec | 66.0 | 48.0 | 0.00 | - | - |
|---|
Past weather Phoenix
| | Dec 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 69.2 ºF | | 68 ºF |
|---|
| Average low temperature Av. low temp. | 49.7 ºF | | 46 ºF |
|---|
| Total precipitation Total precip. | 0.12 inch | | 0.87 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | 75.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 63.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 57.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 42.1 ºF | | - |
|---|
Past weather December 2019 incomplete - Missing data
Geo Phoenix - Arizona
| | | |
|---|
| Country | United States | |
|---|
| State | Arizona | |
|---|
| County | Maricopa | |
|---|
| City | Phoenix | |
|---|
| Zip Code | 85034 | |
|---|
| Longitude | -112.01 dec. degr. | |
|---|
| Latitude | 33.43 dec. degr. | |
|---|
| Altitude - Elevation | 1089ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Phoenix - Arizona
| | | |
|---|
| Local Time | 05:59 AM | |
|---|
| Sunrise | 06:42 AM | |
|---|
| Sunset | 05:41 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Phoenix -7:00 | |
|---|
| Timezone DB | America - Phoenix |
|---|